LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
spgvalidate.c | Total |
|
79.1 % | 129 | 102 | 27 | 102 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
(360..) days | 78.9 % | 128 | 101 | 27 | 101 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
spgxlog.c | Total |
|
88.0 % | 459 | 404 | 1 | 54 | 2 | 402 | 1 | 2 | 60.6 % | 221 | 134 | 87 | 1 | 133 | 92.9 % | 14 | 13 | 1 | 1 | 12 | ||||||||
(7,30] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||
(360..) days | 88.2 % | 456 | 402 | 54 | 402 | - | 92.9 % | 14 | 13 | 1 | 1 | 12 | |||||||||||||||||||
spginsert.c.gcov.html | (360..) days∗∗ | 97.0 % | 66 | 64 | 1 | 1 | 64 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
spgutils.c | Total |
|
90.9 % | 482 | 438 | 1 | 43 | 2 | 436 | 2 | 63.7 % | 300 | 191 | 1 | 108 | 2 | 189 | 100.0 % | 26 | 26 | 2 | 24 | |||||||||
(30,360] days | 100.0 % | 10 | 10 | 2 | 8 | - | - | ||||||||||||||||||||||||
(360..) days | 90.7 % | 472 | 428 | 1 | 43 | 428 | - | 100.0 % | 26 | 26 | 2 | 24 | |||||||||||||||||||
spgvacuum.c | Total |
|
92.0 % | 337 | 310 | 27 | 1 | 2 | 307 | 2 | 66.5 % | 248 | 165 | 83 | 1 | 164 | 100.0 % | 11 | 11 | 2 | 9 | ||||||||||
(7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(30,360] days | 92.6 % | 27 | 25 | 2 | 25 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(360..) days | 91.9 % | 308 | 283 | 25 | 1 | 282 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||
spgdoinsert.c | Total |
|
91.5 % | 868 | 794 | 74 | 794 | 67.2 % | 640 | 430 | 1 | 209 | 430 | 100.0 % | 15 | 15 | 15 | ||||||||||||||
(30,360] days | 100.0 % | 19 | 19 | 19 | - | - | |||||||||||||||||||||||||
(360..) days | 91.3 % | 849 | 775 | 74 | 775 | - | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||||
spgscan.c | Total |
|
92.8 % | 446 | 414 | 32 | 414 | 76.1 % | 280 | 213 | 67 | 213 | 100.0 % | 23 | 23 | 23 | |||||||||||||||
(30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(360..) days | 92.8 % | 444 | 412 | 32 | 412 | - | 100.0 % | 23 | 23 | 23 | |||||||||||||||||||||
spgkdtreeproc.c.gcov.html | (360..) days∗∗ | 94.3 % | 157 | 148 | 9 | 148 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
spgproc.c.gcov.html | (360..) days∗∗ | 96.3 % | 27 | 26 | 1 | 26 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
spgquadtreeproc.c.gcov.html | (360..) days∗∗ | 97.1 % | 210 | 204 | 6 | 204 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
spgtextproc.c.gcov.html | (360..) days∗∗ | 97.6 % | 290 | 283 | 7 | 283 | 1 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |