| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| spgxlog.c | Total |
|
88.5 % | 451 | 399 | 1 | 4 | 47 | 13 | 386 | 1 | 21 | 60.2 % | 221 | 133 | 2 | 86 | 1 | 132 | 92.9 % | 14 | 13 | 1 | 6 | 7 | 1 | ||||||
| (360..) days | 88.3 % | 437 | 386 | 4 | 47 | 386 | - | 92.3 % | 13 | 12 | 1 | 5 | 7 | |||||||||||||||||||
| [..1] days | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (30,360] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||
| spgvalidate.c | Total |
|
79.1 % | 129 | 102 | 27 | 102 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (360..) days | 78.9 % | 128 | 101 | 27 | 101 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| spgproc.c.gcov.html | (360..) days∗∗ | 96.3 % | 27 | 26 | 1 | 26 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| spginsert.c.gcov.html | (360..) days∗∗ | 97.0 % | 66 | 64 | 2 | 64 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| spgkdtreeproc.c.gcov.html | (360..) days∗∗ | 94.3 % | 157 | 148 | 9 | 148 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||
| spgquadtreeproc.c.gcov.html | (360..) days∗∗ | 97.1 % | 210 | 204 | 6 | 204 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||
| spgtextproc.c.gcov.html | (360..) days∗∗ | 97.6 % | 290 | 283 | 7 | 283 | 1 | - | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||||||||
| spgvacuum.c | Total |
|
92.0 % | 337 | 310 | 27 | 2 | 308 | 2 | 66.5 % | 248 | 165 | 83 | 165 | 100.0 % | 11 | 11 | 2 | 9 | |||||||||||||
| (30,360] days | 93.1 % | 29 | 27 | 2 | 2 | 25 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | 91.9 % | 308 | 283 | 25 | 283 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||||
| spgdoinsert.c | Total |
|
91.5 % | 867 | 793 | 74 | 13 | 780 | 14 | 67.2 % | 640 | 430 | 1 | 1 | 208 | 1 | 429 | 100.0 % | 15 | 15 | 6 | 9 | ||||||||||
| [..1] days | 100.0 % | 13 | 13 | 13 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 19 | 19 | 19 | - | - | ||||||||||||||||||||||||||
| (360..) days | 91.1 % | 835 | 761 | 74 | 761 | - | 100.0 % | 15 | 15 | 6 | 9 | |||||||||||||||||||||
| spgscan.c | Total |
|
92.8 % | 446 | 414 | 32 | 414 | 76.1 % | 280 | 213 | 67 | 213 | 100.0 % | 23 | 23 | 23 | ||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||
| (360..) days | 92.8 % | 444 | 412 | 32 | 412 | - | 100.0 % | 23 | 23 | 23 | ||||||||||||||||||||||
| spgutils.c | Total |
|
91.1 % | 482 | 439 | 43 | 3 | 436 | 3 | 64.0 % | 300 | 192 | 108 | 2 | 190 | 100.0 % | 26 | 26 | 3 | 23 | 1 | |||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (30,360] days | 100.0 % | 10 | 10 | 2 | 8 | - | - | |||||||||||||||||||||||||
| (360..) days | 90.9 % | 471 | 428 | 43 | 428 | - | 100.0 % | 25 | 25 | 2 | 23 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |