| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GNC | CBC | DCB | ||
| tableam.c | Total |
|
90.2 % | 204 | 184 | 1 | 19 | 28 | 156 | 6 | 65.7 % | 140 | 92 | 4 | 44 | 20 | 72 | 100.0 % | 19 | 19 | 5 | 14 | 1 | |||||
| (360..) days | 89.1 % | 174 | 155 | 19 | 155 | - | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||||||
| (7,30] days | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| tableamapi.c.gcov.html | (360..) days∗∗ | 93.0 % | 57 | 53 | 4 | 53 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| table.c.gcov.html | (360..) days∗∗ | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
| toast_helper.c | Total |
|
97.4 % | 115 | 112 | 3 | 1 | 111 | 1 | 1 | 96.1 % | 76 | 73 | 3 | 4 | 2 | 67 | 11 | 13 | 100.0 % | 6 | 6 | 2 | 4 | ||||
| (360..) days | 97.3 % | 113 | 110 | 3 | 110 | 1 | - | 100.0 % | 6 | 6 | 2 | 4 | ||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |