| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GNC | CBC | DCB | ||
| tableam.c | Total |
|
89.5 % | 181 | 162 | 19 | 1 | 161 | 1 | 63.9 % | 122 | 78 | 44 | 78 | 100.0 % | 18 | 18 | 1 | 17 | 1 | ||||||
| (360..) days | 89.4 % | 179 | 160 | 19 | 160 | - | 100.0 % | 17 | 17 | 17 | ||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| tableamapi.c.gcov.html | (360..) days∗∗ | 93.0 % | 57 | 53 | 4 | 53 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| table.c.gcov.html | (360..) days∗∗ | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| toast_helper.c | Total |
|
97.4 % | 115 | 112 | 3 | 1 | 111 | 1 | 1 | 96.1 % | 76 | 73 | 3 | 4 | 2 | 67 | 11 | 13 | 100.0 % | 6 | 6 | 2 | 4 | ||
| (360..) days | 97.3 % | 112 | 109 | 3 | 109 | 1 | - | 100.0 % | 6 | 6 | 2 | 4 | ||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 1 | 2 | - | - | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |