| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (7,30] days | tableam.c∗∗ | 96.4 % | 28 | 27 | 1 | 27 | 83.3 % | 24 | 20 | 4 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 4 | 4 | 2 | 2 | 100.0 % | 4 | 4 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| (360..) days | Total |
|
92.7 % | 372 | 345 | 27 | 345 | 1 | 61.9 % | 318 | 197 | 97 | 4 | 193 | 11 | 13 | 100.0 % | 31 | 31 | 5 | 26 | |||||||
| table.c | 96.4 % | 28 | 27 | 1 | 27 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| tableam.c | 89.1 % | 174 | 155 | 19 | 155 | 62.1 % | 116 | 72 | 44 | 72 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||
| tableamapi.c | 93.0 % | 57 | 53 | 4 | 53 | 51.1 % | 94 | 48 | 46 | 48 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| toast_helper.c | 97.3 % | 113 | 110 | 3 | 110 | 1 | 71.9 % | 96 | 69 | 3 | 4 | 65 | 11 | 13 | 100.0 % | 6 | 6 | 2 | 4 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |