| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
100.0 % | 5 | 5 | 2 | 3 | 100.0 % | 6 | 6 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||
| (360..) days | Total |
|
92.8 % | 376 | 349 | 27 | 349 | 1 | 62.4 % | 322 | 201 | 97 | 4 | 197 | 11 | 13 | 100.0 % | 31 | 31 | 2 | 29 | |||||
| table.c | 96.4 % | 28 | 27 | 1 | 27 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| tableam.c | 89.4 % | 179 | 160 | 19 | 160 | 63.9 % | 122 | 78 | 44 | 78 | 100.0 % | 17 | 17 | 17 | ||||||||||||
| tableamapi.c | 93.0 % | 57 | 53 | 4 | 53 | 51.1 % | 94 | 48 | 46 | 48 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| toast_helper.c | 97.3 % | 112 | 109 | 3 | 109 | 1 | 71.3 % | 94 | 67 | 3 | 4 | 63 | 11 | 13 | 100.0 % | 6 | 6 | 2 | 4 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |