| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GNC | CBC | ||
| bernoulli.c.gcov.html | (360..) days∗∗ | 100.0 % | 57 | 57 | 57 | - | 100.0 % | 5 | 5 | 5 | ||||||||||
| system.c | Total |
|
100.0 % | 65 | 65 | 1 | 64 | 1 | 89.3 % | 28 | 25 | 3 | 25 | 100.0 % | 6 | 6 | 1 | 5 | ||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||
| (360..) days | 100.0 % | 64 | 64 | 64 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||
| tablesample.c.gcov.html | (360..) days∗∗ | 83.3 % | 6 | 5 | 1 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |