| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
| xlogutils.c | Total |
|
67.1 % | 234 | 157 | 77 | 7 | 150 | 7 | 43.0 % | 200 | 86 | 5 | 109 | 9 | 77 | 86.4 % | 22 | 19 | 3 | 3 | 16 | ||||||||||||
| (360..) days | 67.0 % | 224 | 150 | 74 | 150 | - | 86.4 % | 22 | 19 | 3 | 3 | 16 | ||||||||||||||||||||||
| (30,360] days | 66.7 % | 9 | 6 | 3 | 6 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| clog.c | Total |
|
73.6 % | 250 | 184 | 1 | 65 | 1 | 5 | 178 | 6 | 20 | 59.9 % | 152 | 91 | 61 | 2 | 89 | 81.8 % | 22 | 18 | 1 | 3 | 4 | 14 | 2 | ||||||||
| (360..) days | 73.7 % | 243 | 179 | 64 | 1 | 178 | - | 81.8 % | 22 | 18 | 1 | 3 | 4 | 14 | ||||||||||||||||||||
| (30,360] days | 71.4 % | 7 | 5 | 1 | 1 | 5 | - | - | ||||||||||||||||||||||||||
| varsup.c.gcov.html | (360..) days∗∗ | 74.0 % | 181 | 134 | 47 | 134 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||
| generic_xlog.c.gcov.html | (360..) days∗∗ | 74.4 % | 156 | 116 | 40 | 116 | - | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||||
| transam.c.gcov.html | (360..) days∗∗ | 74.6 % | 63 | 47 | 16 | 47 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| xlogfuncs.c | Total |
|
77.0 % | 204 | 157 | 47 | 4 | 153 | 4 | 31.0 % | 142 | 44 | 2 | 96 | 2 | 42 | 90.5 % | 21 | 19 | 2 | 4 | 15 | ||||||||||||
| (360..) days | 76.5 % | 200 | 153 | 47 | 153 | - | 90.5 % | 21 | 19 | 2 | 4 | 15 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| commit_ts.c | Total |
|
77.6 % | 277 | 215 | 1 | 61 | 1 | 4 | 210 | 6 | 17 | 60.4 % | 134 | 81 | 1 | 52 | 1 | 1 | 79 | 89.7 % | 29 | 26 | 1 | 2 | 2 | 24 | 2 | ||||||
| (360..) days | 77.7 % | 269 | 209 | 60 | 1 | 208 | - | 89.7 % | 29 | 26 | 1 | 2 | 2 | 24 | ||||||||||||||||||||
| (30,360] days | 75.0 % | 8 | 6 | 1 | 1 | 4 | 2 | - | - | |||||||||||||||||||||||||
| multixact.c | Total |
|
77.6 % | 769 | 597 | 16 | 4 | 152 | 27 | 2 | 58 | 510 | 105 | 157 | 54.2 % | 413 | 224 | 32 | 3 | 154 | 19 | 20 | 185 | 84.2 % | 57 | 48 | 2 | 7 | 1 | 27 | 20 | 3 | 19 | |
| (360..) days | 77.4 % | 664 | 514 | 1 | 149 | 20 | 2 | 1 | 491 | - | 81.6 % | 49 | 40 | 2 | 7 | 1 | 19 | 20 | ||||||||||||||||
| (7,30] days | 77.2 % | 57 | 44 | 8 | 3 | 2 | 7 | 20 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (1,7] days | 75.0 % | 24 | 18 | 6 | 18 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (30,360] days | 87.5 % | 24 | 21 | 2 | 1 | 19 | 2 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| xlogarchive.c.gcov.html | (360..) days∗∗ | 79.8 % | 163 | 130 | 33 | 130 | - | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||
| slru.c | Total |
|
80.0 % | 600 | 480 | 120 | 3 | 15 | 462 | 7 | 54.4 % | 425 | 231 | 1 | 1 | 192 | 2 | 3 | 226 | 96.9 % | 32 | 31 | 1 | 6 | 25 | |||||||||
| (360..) days | 79.3 % | 581 | 461 | 120 | 3 | 458 | - | 96.8 % | 31 | 30 | 1 | 5 | 25 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 19 | 19 | 15 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| timeline.c | Total |
|
80.1 % | 191 | 153 | 1 | 37 | 6 | 147 | 1 | 6 | 49.4 % | 178 | 88 | 1 | 89 | 7 | 81 | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||
| (360..) days | 79.9 % | 184 | 147 | 37 | 147 | - | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||||||
| (7,30] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| xlogreader.c | Total |
|
80.2 % | 766 | 614 | 13 | 139 | 5 | 609 | 13 | 5 | 70.5 % | 478 | 337 | 3 | 138 | 5 | 332 | 96.6 % | 29 | 28 | 1 | 10 | 18 | ||||||||||
| (360..) days | 81.7 % | 736 | 601 | 135 | 601 | - | 96.6 % | 29 | 28 | 1 | 10 | 18 | ||||||||||||||||||||||
| (30,360] days | 59.1 % | 22 | 13 | 5 | 4 | 5 | 8 | - | - | |||||||||||||||||||||||||
| (7,30] days | 0.0 % | 8 | 8 | - | - | |||||||||||||||||||||||||||||
| rmgr.c.gcov.html | (360..) days∗∗ | 84.4 % | 45 | 38 | 7 | 38 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
| xloginsert.c | Total |
|
84.5 % | 433 | 366 | 67 | 9 | 357 | 3 | 64.6 % | 302 | 195 | 2 | 105 | 8 | 187 | 94.7 % | 19 | 18 | 1 | 4 | 14 | ||||||||||||
| (360..) days | 84.3 % | 420 | 354 | 66 | 354 | - | 100.0 % | 15 | 15 | 3 | 12 | |||||||||||||||||||||||
| (30,360] days | 92.3 % | 13 | 12 | 1 | 9 | 3 | - | 75.0 % | 4 | 3 | 1 | 1 | 2 | |||||||||||||||||||||
| xlogrecovery.c | Total |
|
86.5 % | 1460 | 1263 | 3 | 1 | 193 | 25 | 39 | 1199 | 6 | 25 | 63.9 % | 1253 | 801 | 25 | 1 | 426 | 17 | 41 | 743 | 98.6 % | 69 | 68 | 1 | 21 | 47 | ||||||
| (360..) days | 86.7 % | 1385 | 1201 | 1 | 183 | 24 | 1177 | - | 98.6 % | 69 | 68 | 1 | 21 | 47 | ||||||||||||||||||||
| (30,360] days | 82.4 % | 68 | 56 | 2 | 10 | 1 | 36 | 19 | - | - | ||||||||||||||||||||||||
| (1,7] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| xact.c | Total |
|
87.2 % | 1901 | 1657 | 244 | 5 | 22 | 1630 | 18 | 62.2 % | 1070 | 666 | 10 | 394 | 2 | 14 | 650 | 93.6 % | 109 | 102 | 7 | 1 | 7 | 94 | |||||||||
| (360..) days | 86.8 % | 1847 | 1603 | 244 | 5 | 1598 | - | 93.6 % | 109 | 102 | 7 | 1 | 7 | 94 | ||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 53 | 53 | 21 | 32 | - | - | |||||||||||||||||||||||||||
| twophase.c | Total |
|
88.0 % | 844 | 743 | 20 | 1 | 80 | 89 | 654 | 6 | 74 | 54.3 % | 532 | 289 | 28 | 2 | 213 | 22 | 267 | 97.8 % | 46 | 45 | 1 | 30 | 15 | 13 | |||||||
| (360..) days | 89.2 % | 729 | 650 | 1 | 78 | 650 | - | 96.7 % | 30 | 29 | 1 | 15 | 14 | |||||||||||||||||||||
| (30,360] days | 79.8 % | 109 | 87 | 20 | 2 | 83 | 4 | - | 100.0 % | 16 | 16 | 15 | 1 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||
| xlog.c | Total |
|
88.7 % | 2531 | 2246 | 10 | 4 | 271 | 1 | 53 | 2192 | 8 | 55 | 63.9 % | 1811 | 1158 | 37 | 6 | 610 | 3 | 59 | 1096 | 98.4 % | 122 | 120 | 2 | 25 | 95 | 1 | |||||
| (360..) days | 88.8 % | 2412 | 2141 | 4 | 267 | 1 | 2140 | - | 98.3 % | 119 | 117 | 2 | 24 | 93 | ||||||||||||||||||||
| (30,360] days | 89.0 % | 109 | 97 | 8 | 4 | 45 | 52 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||
| (7,30] days | 80.0 % | 10 | 8 | 2 | 8 | - | - | |||||||||||||||||||||||||||
| parallel.c | Total |
|
90.9 % | 492 | 447 | 45 | 6 | 3 | 438 | 4 | 62.9 % | 213 | 134 | 79 | 1 | 133 | 100.0 % | 19 | 19 | 3 | 16 | |||||||||||||
| (360..) days | 90.7 % | 483 | 438 | 45 | 5 | 433 | - | 100.0 % | 17 | 17 | 3 | 14 | ||||||||||||||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 1 | 3 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| xlogwait.c | Total |
|
95.2 % | 126 | 120 | 6 | 120 | 68.1 % | 94 | 64 | 30 | 64 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
| (30,360] days | 95.2 % | 104 | 99 | 5 | 99 | - | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||||
| (7,30] days | 94.1 % | 17 | 16 | 1 | 16 | - | - | |||||||||||||||||||||||||||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||
| subtrans.c | Total |
|
95.3 % | 107 | 102 | 5 | 1 | 3 | 98 | 11 | 69.2 % | 52 | 36 | 16 | 36 | 100.0 % | 14 | 14 | 3 | 11 | 1 | |||||||||||||
| (360..) days | 95.2 % | 104 | 99 | 5 | 1 | 98 | - | 100.0 % | 14 | 14 | 3 | 11 | ||||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| xlogprefetcher.c | Total |
|
97.6 % | 294 | 287 | 7 | 1 | 286 | 1 | 83.1 % | 154 | 128 | 1 | 25 | 128 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||||
| (360..) days | 97.6 % | 293 | 286 | 7 | 286 | - | 100.0 % | 24 | 24 | 1 | 23 | |||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| xlogstats.c.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| xlogbackup.c | Total |
|
100.0 % | 33 | 33 | 16 | 17 | 18 | 83.3 % | 12 | 10 | 1 | 1 | 3 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (30,360] days | 100.0 % | 16 | 16 | 16 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |