LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
(1,7] days | Total |
|
30.4 % | 23 | 7 | 16 | 7 | 50.0 % | 16 | 8 | 8 | 8 | 0.0 % | 1 | 1 | ||||||||||||||
pg_subscription.c | 11.1 % | 18 | 2 | 16 | 2 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | ||||||||||||||||||
pg_enum.c | 100.0 % | 5 | 5 | 5 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||||||||
(7,30] days | Total∗ |
|
100.0 % | 16 | 16 | 16 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||
pg_type.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
(30,360] days | Total∗ |
|
93.3 % | 553 | 516 | 37 | 3 | 513 | 75.2 % | 415 | 312 | 1 | 102 | 1 | 311 | 100.0 % | 18 | 18 | 18 | ||||||||||
objectaddress.c | 47.6 % | 21 | 10 | 11 | 10 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_constraint.c | 93.5 % | 123 | 115 | 8 | 115 | 68.7 % | 83 | 57 | 26 | 57 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
heap.c | 96.8 % | 187 | 181 | 6 | 181 | 77.6 % | 174 | 135 | 39 | 135 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
storage.c | 83.3 % | 30 | 25 | 5 | 25 | 57.1 % | 14 | 8 | 6 | 8 | - | ||||||||||||||||||
aclchk.c | 92.3 % | 39 | 36 | 3 | 36 | 43.8 % | 16 | 7 | 9 | 7 | - | ||||||||||||||||||
index.c | 95.5 % | 44 | 42 | 2 | 42 | 86.8 % | 38 | 33 | 5 | 33 | - | ||||||||||||||||||
toasting.c | 80.0 % | 10 | 8 | 2 | 8 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||
catalog.c | 100.0 % | 7 | 7 | 7 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
pg_subscription.c | 100.0 % | 22 | 22 | 1 | 21 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_publication.c | 100.0 % | 39 | 39 | 39 | 93.3 % | 30 | 28 | 2 | 28 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
dependency.c | 100.0 % | 4 | 4 | 2 | 2 | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | - | ||||||||||||||||
(360..) days | Total |
|
89.5 % | 13556 | 12126 | 1430 | 4 | 12122 | 69.0 % | 8881 | 6126 | 1 | 2754 | 4 | 1 | 6121 | 95.8 % | 566 | 542 | 24 | 14 | 528 | |||||||
aclchk.c | 82.5 % | 1818 | 1499 | 319 | 1499 | 64.4 % | 1100 | 708 | 392 | 708 | 94.9 % | 59 | 56 | 3 | 56 | ||||||||||||||
objectaddress.c | 89.1 % | 2434 | 2168 | 266 | 2168 | 65.5 % | 1387 | 908 | 479 | 908 | 96.2 % | 52 | 50 | 2 | 1 | 49 | |||||||||||||
namespace.c | 86.2 % | 1534 | 1322 | 212 | 1 | 1321 | 71.1 % | 1209 | 860 | 349 | 1 | 859 | 91.8 % | 110 | 101 | 9 | 101 | ||||||||||||
pg_shdepend.c | 81.3 % | 493 | 401 | 92 | 401 | 64.5 % | 265 | 171 | 94 | 171 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||||
index.c | 93.1 % | 1174 | 1093 | 81 | 1093 | 64.8 % | 793 | 514 | 279 | 514 | 97.4 % | 38 | 37 | 1 | 37 | ||||||||||||||
dependency.c | 90.5 % | 855 | 774 | 81 | 3 | 771 | 79.9 % | 618 | 494 | 124 | 3 | 1 | 490 | 100.0 % | 27 | 27 | 1 | 26 | |||||||||||
pg_aggregate.c | 80.9 % | 257 | 208 | 49 | 208 | 53.1 % | 260 | 138 | 122 | 138 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
pg_proc.c | 88.1 % | 402 | 354 | 48 | 354 | 68.2 % | 377 | 257 | 120 | 257 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
heap.c | 95.0 % | 915 | 869 | 46 | 869 | 77.1 % | 642 | 495 | 147 | 495 | 97.4 % | 38 | 37 | 1 | 37 | ||||||||||||||
catalog.c | 77.3 % | 163 | 126 | 37 | 126 | 73.8 % | 187 | 138 | 1 | 48 | 138 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||
objectaccess.c | 48.5 % | 68 | 33 | 35 | 33 | 20.8 % | 24 | 5 | 19 | 5 | 41.7 % | 12 | 5 | 7 | 5 | ||||||||||||||
pg_operator.c | 89.5 % | 257 | 230 | 27 | 230 | 64.9 % | 208 | 135 | 73 | 135 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||
pg_constraint.c | 94.5 % | 474 | 448 | 26 | 448 | 63.7 % | 350 | 223 | 127 | 223 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||||
pg_enum.c | 92.0 % | 261 | 240 | 21 | 240 | 72.4 % | 156 | 113 | 43 | 113 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||||||||
pg_type.c | 93.6 % | 281 | 263 | 18 | 263 | 68.9 % | 196 | 135 | 61 | 135 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||
pg_inherits.c | 93.8 % | 161 | 151 | 10 | 151 | 69.4 % | 98 | 68 | 30 | 68 | 100.0 % | 9 | 9 | 9 | |||||||||||||||
storage.c | 97.4 % | 309 | 301 | 8 | 301 | 78.6 % | 206 | 162 | 44 | 162 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
pg_collation.c | 88.9 % | 72 | 64 | 8 | 64 | 59.7 % | 62 | 37 | 25 | 37 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_depend.c | 97.7 % | 310 | 303 | 7 | 303 | 76.2 % | 160 | 122 | 38 | 122 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
pg_subscription.c | 96.0 % | 177 | 170 | 7 | 170 | 67.9 % | 56 | 38 | 18 | 38 | 100.0 % | 11 | 11 | 1 | 10 | ||||||||||||||
indexing.c | 95.5 % | 88 | 84 | 4 | 84 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
pg_publication.c | 99.0 % | 404 | 400 | 4 | 400 | 87.1 % | 224 | 195 | 29 | 195 | 100.0 % | 26 | 26 | 26 | |||||||||||||||
pg_attrdef.c | 95.8 % | 95 | 91 | 4 | 91 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
partition.c | 96.3 % | 107 | 103 | 4 | 103 | 75.0 % | 56 | 42 | 14 | 42 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
toasting.c | 96.5 % | 114 | 110 | 4 | 110 | 70.4 % | 54 | 38 | 16 | 38 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
pg_cast.c | 91.9 % | 37 | 34 | 3 | 34 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_class.c | 91.7 % | 24 | 22 | 2 | 22 | 76.9 % | 13 | 10 | 3 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_range.c | 95.6 % | 45 | 43 | 2 | 43 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
pg_parameter_acl.c | 95.8 % | 24 | 23 | 1 | 23 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
pg_namespace.c | 97.0 % | 33 | 32 | 1 | 32 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
pg_largeobject.c | 97.6 % | 42 | 41 | 1 | 41 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
pg_conversion.c | 98.1 % | 52 | 51 | 1 | 51 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
pg_db_role_setting.c | 98.7 % | 76 | 75 | 1 | 75 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |