| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
100.0 % | 26 | 26 | 16 | 10 | 95.5 % | 22 | 21 | 1 | 18 | 3 | - | |||||||||
| partprune.c | 100.0 % | 10 | 10 | 10 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||
| (360..) days | Total |
|
94.8 % | 2761 | 2617 | 144 | 1 | 2616 | 75.5 % | 2309 | 1744 | 565 | 1744 | 98.8 % | 81 | 80 | 1 | 1 | 79 | ||||
| partbounds.c | 95.4 % | 1558 | 1487 | 71 | 1 | 1486 | 73.6 % | 1360 | 1001 | 359 | 1001 | 98.1 % | 52 | 51 | 1 | 1 | 50 | ||||||
| partdesc.c | 86.2 % | 130 | 112 | 18 | 112 | 67.4 % | 92 | 62 | 30 | 62 | 100.0 % | 6 | 6 | 6 | |||||||||
| partprune.c | 94.9 % | 1073 | 1018 | 55 | 1018 | 79.5 % | 857 | 681 | 176 | 681 | 100.0 % | 23 | 23 | 23 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |