LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
(30,360] days | Total∗ |
|
76.4 % | 72 | 55 | 16 | 1 | 38 | 17 | 52.4 % | 84 | 44 | 38 | 2 | 30 | 14 | 100.0 % | 1 | 1 | 1 | ||||||
regc_pg_locale.c | 71.9 % | 57 | 41 | 16 | 38 | 3 | 47.2 % | 72 | 34 | 38 | 30 | 4 | - | |||||||||||||
regc_nfa.c | 90.9 % | 11 | 10 | 1 | 10 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||
regc_color.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
(360..) days | Total |
|
91.5 % | 4888 | 4474 | 414 | 4474 | 73.6 % | 4138 | 3045 | 1093 | 1 | 3044 | 99.0 % | 201 | 199 | 2 | 13 | 186 | |||||||
regc_nfa.c | 91.0 % | 1329 | 1209 | 120 | 1209 | 75.6 % | 1166 | 882 | 284 | 882 | 98.4 % | 61 | 60 | 1 | 60 | |||||||||||
regcomp.c | 96.9 % | 1003 | 972 | 31 | 972 | 74.0 % | 788 | 583 | 205 | 583 | 100.0 % | 35 | 35 | 35 | ||||||||||||
regexec.c | 86.3 % | 553 | 477 | 76 | 477 | 68.4 % | 491 | 336 | 155 | 336 | 100.0 % | 16 | 16 | 16 | ||||||||||||
rege_dfa.c | 90.0 % | 462 | 416 | 46 | 416 | 76.1 % | 444 | 338 | 106 | 1 | 337 | 100.0 % | 13 | 13 | 13 | |||||||||||
regc_color.c | 92.7 % | 465 | 431 | 34 | 431 | 69.7 % | 340 | 237 | 103 | 237 | 100.0 % | 21 | 21 | 21 | ||||||||||||
regc_lex.c | 95.0 % | 555 | 527 | 28 | 527 | 79.5 % | 477 | 379 | 98 | 379 | 100.0 % | 9 | 9 | 9 | ||||||||||||
regc_locale.c | 92.7 % | 177 | 164 | 13 | 164 | 74.5 % | 161 | 120 | 41 | 120 | 100.0 % | 10 | 10 | 10 | ||||||||||||
regexport.c | 89.5 % | 76 | 68 | 8 | 68 | 61.4 % | 88 | 54 | 34 | 54 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||
regprefix.c | 86.6 % | 82 | 71 | 11 | 71 | 73.8 % | 80 | 59 | 21 | 59 | 100.0 % | 2 | 2 | 2 | ||||||||||||
regc_pg_locale.c | 78.5 % | 107 | 84 | 23 | 84 | 67.2 % | 58 | 39 | 19 | 39 | 100.0 % | 15 | 15 | 13 | 2 | |||||||||||
regerror.c | 40.0 % | 35 | 14 | 21 | 14 | 30.4 % | 23 | 7 | 16 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||
regc_cvec.c | 95.0 % | 40 | 38 | 2 | 38 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 6 | 6 | 6 | ||||||||||||
regfree.c | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |