| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 44 | 44 | 28 | 16 | 89.5 % | 38 | 34 | 4 | 26 | 8 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||
| rewriteHandler.c | 100.0 % | 16 | 16 | 8 | 8 | 87.5 % | 16 | 14 | 2 | 12 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||
| rewriteDefine.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| rowsecurity.c | 100.0 % | 11 | 11 | 11 | 92.9 % | 14 | 13 | 1 | 13 | - | ||||||||||||||||
| (360..) days | Total |
|
91.8 % | 2713 | 2490 | 223 | 2 | 2488 | 74.2 % | 2482 | 1841 | 641 | 3 | 1838 | 100.0 % | 97 | 97 | 9 | 88 | |||||||
| rewriteHandler.c | 90.7 % | 1315 | 1193 | 122 | 1193 | 75.6 % | 1428 | 1080 | 348 | 1 | 1079 | 100.0 % | 32 | 32 | 5 | 27 | ||||||||||
| rewriteManip.c | 90.7 % | 645 | 585 | 60 | 2 | 583 | 72.0 % | 518 | 373 | 145 | 2 | 371 | 100.0 % | 40 | 40 | 1 | 39 | |||||||||
| rewriteDefine.c | 85.1 % | 235 | 200 | 35 | 200 | 55.6 % | 252 | 140 | 112 | 140 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||
| rowsecurity.c | 98.0 % | 198 | 194 | 4 | 194 | 88.4 % | 164 | 145 | 19 | 145 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||
| rewriteSearchCycle.c | 100.0 % | 277 | 277 | 277 | 91.7 % | 96 | 88 | 8 | 88 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
| rewriteSupport.c | 96.2 % | 26 | 25 | 1 | 25 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| rewriteRemove.c | 94.1 % | 17 | 16 | 1 | 16 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |