LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||
Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
(30,360] days | Total |
|
2.5 % | 2084 | 52 | 2032 | 52 | 1.8 % | 1886 | 34 | 1852 | 34 | 0.0 % | 56 | 56 | |||
api.c | 0.0 % | 1 | 1 | 0.0 % | 2 | 2 | - | |||||||||||
stem_ISO_8859_1_basque.c | 0.0 % | 6 | 6 | 0.0 % | 6 | 6 | - | |||||||||||
stem_ISO_8859_1_catalan.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | - | |||||||||||
stem_ISO_8859_1_danish.c | 0.0 % | 4 | 4 | 0.0 % | 8 | 8 | - | |||||||||||
stem_ISO_8859_1_dutch.c | 0.0 % | 20 | 20 | 0.0 % | 14 | 14 | 0.0 % | 1 | 1 | |||||||||
stem_ISO_8859_1_english.c | 0.0 % | 54 | 54 | 0.0 % | 48 | 48 | - | |||||||||||
stem_ISO_8859_1_finnish.c | 0.0 % | 11 | 11 | 0.0 % | 20 | 20 | - | |||||||||||
stem_ISO_8859_1_french.c | 0.0 % | 88 | 88 | 0.0 % | 44 | 44 | 0.0 % | 1 | 1 | |||||||||
stem_ISO_8859_1_german.c | 0.0 % | 120 | 120 | 0.0 % | 98 | 98 | - | |||||||||||
stem_ISO_8859_1_indonesian.c | 0.0 % | 15 | 15 | 0.0 % | 28 | 28 | - | |||||||||||
stem_ISO_8859_1_irish.c | 0.0 % | 7 | 7 | 0.0 % | 8 | 8 | - | |||||||||||
stem_ISO_8859_1_italian.c | 0.0 % | 51 | 51 | 0.0 % | 32 | 32 | 0.0 % | 1 | 1 | |||||||||
stem_ISO_8859_1_norwegian.c | 0.0 % | 4 | 4 | 0.0 % | 8 | 8 | - | |||||||||||
stem_ISO_8859_1_porter.c | 0.0 % | 18 | 18 | 0.0 % | 18 | 18 | - | |||||||||||
stem_ISO_8859_1_portuguese.c | 0.0 % | 10 | 10 | 0.0 % | 14 | 14 | - | |||||||||||
stem_ISO_8859_1_spanish.c | 0.0 % | 12 | 12 | 0.0 % | 18 | 18 | - | |||||||||||
stem_ISO_8859_1_swedish.c | 0.0 % | 18 | 18 | 0.0 % | 20 | 20 | - | |||||||||||
stem_ISO_8859_2_hungarian.c | 0.0 % | 13 | 13 | 0.0 % | 24 | 24 | - | |||||||||||
stem_KOI8_R_russian.c | 0.0 % | 9 | 9 | 0.0 % | 16 | 16 | - | |||||||||||
stem_UTF_8_arabic.c | 0.0 % | 58 | 58 | 0.0 % | 116 | 116 | - | |||||||||||
stem_UTF_8_armenian.c | 0.0 % | 5 | 5 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_basque.c | 0.0 % | 6 | 6 | 0.0 % | 6 | 6 | - | |||||||||||
stem_UTF_8_catalan.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_danish.c | 0.0 % | 4 | 4 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_dutch.c | 0.0 % | 21 | 21 | 0.0 % | 14 | 14 | 0.0 % | 1 | 1 | |||||||||
stem_UTF_8_english.c | 89.1 % | 55 | 49 | 6 | 49 | 66.7 % | 48 | 32 | 16 | 32 | - | |||||||
stem_UTF_8_estonian.c | 0.0 % | 394 | 394 | 0.0 % | 292 | 292 | 0.0 % | 16 | 16 | |||||||||
stem_UTF_8_finnish.c | 0.0 % | 11 | 11 | 0.0 % | 20 | 20 | - | |||||||||||
stem_UTF_8_french.c | 0.0 % | 92 | 92 | 0.0 % | 50 | 50 | 0.0 % | 1 | 1 | |||||||||
stem_UTF_8_german.c | 0.0 % | 121 | 121 | 0.0 % | 98 | 98 | - | |||||||||||
stem_UTF_8_greek.c | 0.0 % | 153 | 153 | 0.0 % | 145 | 145 | 0.0 % | 32 | 32 | |||||||||
stem_UTF_8_hindi.c | 0.0 % | 1 | 1 | 0.0 % | 2 | 2 | - | |||||||||||
stem_UTF_8_hungarian.c | 0.0 % | 13 | 13 | 0.0 % | 24 | 24 | - | |||||||||||
stem_UTF_8_indonesian.c | 0.0 % | 15 | 15 | 0.0 % | 28 | 28 | - | |||||||||||
stem_UTF_8_irish.c | 0.0 % | 7 | 7 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_italian.c | 0.0 % | 51 | 51 | 0.0 % | 32 | 32 | 0.0 % | 1 | 1 | |||||||||
stem_UTF_8_lithuanian.c | 0.0 % | 6 | 6 | 0.0 % | 12 | 12 | - | |||||||||||
stem_UTF_8_nepali.c | 0.0 % | 4 | 4 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_norwegian.c | 0.0 % | 4 | 4 | 0.0 % | 8 | 8 | - | |||||||||||
stem_UTF_8_porter.c | 0.0 % | 18 | 18 | 0.0 % | 18 | 18 | - | |||||||||||
stem_UTF_8_portuguese.c | 0.0 % | 10 | 10 | 0.0 % | 14 | 14 | - | |||||||||||
stem_UTF_8_romanian.c | 0.0 % | 68 | 68 | 0.0 % | 33 | 33 | 0.0 % | 1 | 1 | |||||||||
stem_UTF_8_russian.c | 0.0 % | 9 | 9 | 0.0 % | 16 | 16 | - | |||||||||||
stem_UTF_8_serbian.c | 0.0 % | 8 | 8 | 0.0 % | 14 | 14 | - | |||||||||||
stem_UTF_8_spanish.c | 0.0 % | 12 | 12 | 0.0 % | 18 | 18 | - | |||||||||||
stem_UTF_8_swedish.c | 0.0 % | 18 | 18 | 0.0 % | 20 | 20 | - | |||||||||||
stem_UTF_8_tamil.c | 0.0 % | 299 | 299 | 0.0 % | 234 | 234 | - | |||||||||||
stem_UTF_8_turkish.c | 0.0 % | 102 | 102 | 0.0 % | 98 | 98 | 0.0 % | 1 | 1 | |||||||||
stem_UTF_8_yiddish.c | 0.0 % | 43 | 43 | 0.0 % | 48 | 48 | - | |||||||||||
utilities.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||
(360..) days | Total |
|
3.1 % | 15387 | 475 | 14912 | 475 | 2.5 % | 10495 | 266 | 10229 | 266 | 5.7 % | 617 | 35 | 582 | 35 | |
api.c | 46.7 % | 30 | 14 | 16 | 14 | 22.7 % | 22 | 5 | 17 | 5 | 66.7 % | 3 | 2 | 1 | 2 | |||
stem_ISO_8859_1_basque.c | 0.0 % | 192 | 192 | 0.0 % | 124 | 124 | 0.0 % | 10 | 10 | |||||||||
stem_ISO_8859_1_catalan.c | 0.0 % | 178 | 178 | 0.0 % | 104 | 104 | 0.0 % | 11 | 11 | |||||||||
stem_ISO_8859_1_danish.c | 0.0 % | 119 | 119 | 0.0 % | 78 | 78 | 0.0 % | 8 | 8 | |||||||||
stem_ISO_8859_1_dutch.c | 0.0 % | 328 | 328 | 0.0 % | 241 | 241 | 0.0 % | 11 | 11 | |||||||||
stem_ISO_8859_1_english.c | 0.0 % | 476 | 476 | 0.0 % | 340 | 340 | 0.0 % | 18 | 18 | |||||||||
stem_ISO_8859_1_finnish.c | 0.0 % | 313 | 313 | 0.0 % | 223 | 223 | 0.0 % | 14 | 14 | |||||||||
stem_ISO_8859_1_french.c | 0.0 % | 566 | 566 | 0.0 % | 421 | 421 | 0.0 % | 15 | 15 | |||||||||
stem_ISO_8859_1_german.c | 0.0 % | 178 | 178 | 0.0 % | 102 | 102 | 0.0 % | 9 | 9 | |||||||||
stem_ISO_8859_1_indonesian.c | 0.0 % | 198 | 198 | 0.0 % | 108 | 108 | 0.0 % | 13 | 13 | |||||||||
stem_ISO_8859_1_irish.c | 0.0 % | 165 | 165 | 0.0 % | 98 | 98 | 0.0 % | 11 | 11 | |||||||||
stem_ISO_8859_1_italian.c | 0.0 % | 353 | 353 | 0.0 % | 253 | 253 | 0.0 % | 13 | 13 | |||||||||
stem_ISO_8859_1_norwegian.c | 0.0 % | 93 | 93 | 0.0 % | 60 | 60 | 0.0 % | 7 | 7 | |||||||||
stem_ISO_8859_1_porter.c | 0.0 % | 344 | 344 | 0.0 % | 230 | 230 | 0.0 % | 14 | 14 | |||||||||
stem_ISO_8859_1_portuguese.c | 0.0 % | 343 | 343 | 0.0 % | 239 | 239 | 0.0 % | 13 | 13 | |||||||||
stem_ISO_8859_1_spanish.c | 0.0 % | 376 | 376 | 0.0 % | 275 | 275 | 0.0 % | 13 | 13 | |||||||||
stem_ISO_8859_1_swedish.c | 0.0 % | 79 | 79 | 0.0 % | 51 | 51 | 0.0 % | 7 | 7 | |||||||||
stem_ISO_8859_2_hungarian.c | 0.0 % | 260 | 260 | 0.0 % | 190 | 190 | 0.0 % | 17 | 17 | |||||||||
stem_KOI8_R_russian.c | 0.0 % | 239 | 239 | 0.0 % | 179 | 179 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_arabic.c | 0.0 % | 709 | 709 | 0.0 % | 478 | 478 | 0.0 % | 24 | 24 | |||||||||
stem_UTF_8_armenian.c | 0.0 % | 75 | 75 | 0.0 % | 30 | 30 | 0.0 % | 9 | 9 | |||||||||
stem_UTF_8_basque.c | 0.0 % | 193 | 193 | 0.0 % | 124 | 124 | 0.0 % | 10 | 10 | |||||||||
stem_UTF_8_catalan.c | 0.0 % | 180 | 180 | 0.0 % | 110 | 110 | 0.0 % | 11 | 11 | |||||||||
stem_UTF_8_danish.c | 0.0 % | 121 | 121 | 0.0 % | 78 | 78 | 0.0 % | 8 | 8 | |||||||||
stem_UTF_8_dutch.c | 0.0 % | 333 | 333 | 0.0 % | 241 | 241 | 0.0 % | 11 | 11 | |||||||||
stem_UTF_8_english.c | 61.7 % | 481 | 297 | 184 | 297 | 44.7 % | 340 | 152 | 188 | 152 | 94.4 % | 18 | 17 | 1 | 17 | |||
stem_UTF_8_finnish.c | 0.0 % | 313 | 313 | 0.0 % | 219 | 219 | 0.0 % | 14 | 14 | |||||||||
stem_UTF_8_french.c | 0.0 % | 562 | 562 | 0.0 % | 405 | 405 | 0.0 % | 15 | 15 | |||||||||
stem_UTF_8_german.c | 0.0 % | 182 | 182 | 0.0 % | 102 | 102 | 0.0 % | 9 | 9 | |||||||||
stem_UTF_8_greek.c | 0.0 % | 885 | 885 | 0.0 % | 607 | 607 | 0.0 % | 5 | 5 | |||||||||
stem_UTF_8_hindi.c | 0.0 % | 16 | 16 | 0.0 % | 6 | 6 | 0.0 % | 4 | 4 | |||||||||
stem_UTF_8_hungarian.c | 0.0 % | 263 | 263 | 0.0 % | 190 | 190 | 0.0 % | 17 | 17 | |||||||||
stem_UTF_8_indonesian.c | 0.0 % | 198 | 198 | 0.0 % | 108 | 108 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_irish.c | 0.0 % | 165 | 165 | 0.0 % | 98 | 98 | 0.0 % | 11 | 11 | |||||||||
stem_UTF_8_italian.c | 0.0 % | 357 | 357 | 0.0 % | 253 | 253 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_lithuanian.c | 0.0 % | 135 | 135 | 0.0 % | 80 | 80 | 0.0 % | 8 | 8 | |||||||||
stem_UTF_8_nepali.c | 0.0 % | 100 | 100 | 0.0 % | 56 | 56 | 0.0 % | 7 | 7 | |||||||||
stem_UTF_8_norwegian.c | 0.0 % | 95 | 95 | 0.0 % | 60 | 60 | 0.0 % | 7 | 7 | |||||||||
stem_UTF_8_porter.c | 0.0 % | 347 | 347 | 0.0 % | 230 | 230 | 0.0 % | 14 | 14 | |||||||||
stem_UTF_8_portuguese.c | 0.0 % | 346 | 346 | 0.0 % | 239 | 239 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_romanian.c | 0.0 % | 282 | 282 | 0.0 % | 168 | 168 | 0.0 % | 14 | 14 | |||||||||
stem_UTF_8_russian.c | 0.0 % | 223 | 223 | 0.0 % | 121 | 121 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_serbian.c | 0.0 % | 1383 | 1383 | 0.0 % | 1038 | 1038 | 0.0 % | 10 | 10 | |||||||||
stem_UTF_8_spanish.c | 0.0 % | 378 | 378 | 0.0 % | 275 | 275 | 0.0 % | 13 | 13 | |||||||||
stem_UTF_8_swedish.c | 0.0 % | 81 | 81 | 0.0 % | 51 | 51 | 0.0 % | 7 | 7 | |||||||||
stem_UTF_8_tamil.c | 0.0 % | 207 | 207 | 0.0 % | 86 | 86 | 0.0 % | 17 | 17 | |||||||||
stem_UTF_8_turkish.c | 0.0 % | 1125 | 1125 | 0.0 % | 801 | 801 | 0.0 % | 43 | 43 | |||||||||
stem_UTF_8_yiddish.c | 0.0 % | 531 | 531 | 0.0 % | 319 | 319 | 0.0 % | 8 | 8 | |||||||||
utilities.c | 56.4 % | 291 | 164 | 127 | 164 | 44.7 % | 244 | 109 | 135 | 109 | 51.6 % | 31 | 16 | 15 | 16 |
![]() |
Generated by: LCOV version 2.4-beta |