| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total |
|
93.3 % | 356 | 332 | 24 | 1 | 331 | 76.1 % | 218 | 166 | 52 | 166 | 97.3 % | 37 | 36 | 1 | 36 | |||||||||||||||||
| read_stream.c | 88.3 % | 111 | 98 | 13 | 98 | 85.9 % | 78 | 67 | 11 | 67 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
| method_worker.c | 97.1 % | 205 | 199 | 6 | 1 | 198 | 70.2 % | 124 | 87 | 37 | 87 | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||||
| aio_init.c | 84.2 % | 19 | 16 | 3 | 16 | 66.7 % | 6 | 4 | 2 | 4 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| method_io_uring.c | 90.5 % | 21 | 19 | 2 | 19 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| (30,360] days | Total |
|
84.9 % | 152 | 129 | 9 | 1 | 13 | 1 | 32 | 96 | 55.3 % | 150 | 83 | 12 | 1 | 54 | 1 | 32 | 50 | 66.7 % | 6 | 4 | 2 | 1 | 3 | |||||||||
| method_io_uring.c | 86.7 % | 60 | 52 | 1 | 1 | 6 | 11 | 41 | 47.1 % | 34 | 16 | 2 | 1 | 15 | 6 | 10 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| read_stream.c | 75.0 % | 16 | 12 | 4 | 5 | 7 | 78.6 % | 14 | 11 | 3 | 11 | 0.0 % | 2 | 2 | |||||||||||||||||||||
| method_worker.c | 85.7 % | 21 | 18 | 3 | 8 | 10 | 81.2 % | 16 | 13 | 2 | 1 | 6 | 7 | - | |||||||||||||||||||||
| aio.c | 92.9 % | 42 | 39 | 1 | 2 | 1 | 8 | 30 | 59.0 % | 61 | 36 | 8 | 17 | 1 | 20 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| aio_funcs.c | 25.0 % | 4 | 1 | 3 | 1 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||||
| aio_io.c | 66.7 % | 6 | 4 | 2 | 4 | 26.7 % | 15 | 4 | 11 | 4 | - | ||||||||||||||||||||||||
| aio_callback.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||
| (360..) days | Total |
|
83.4 % | 1176 | 981 | 1 | 194 | 13 | 3 | 1 | 964 | 1 | 62.0 % | 764 | 474 | 1 | 289 | 9 | 465 | 91.3 % | 103 | 94 | 9 | 18 | 76 | ||||||||||
| aio_funcs.c | 20.6 % | 68 | 14 | 54 | 14 | 15.0 % | 20 | 3 | 17 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| method_io_uring.c | 74.8 % | 135 | 101 | 34 | 8 | 2 | 91 | 50.0 % | 80 | 40 | 1 | 39 | 4 | 36 | 100.0 % | 9 | 9 | 3 | 6 | ||||||||||||||||
| aio_io.c | 59.0 % | 78 | 46 | 32 | 46 | 35.7 % | 28 | 10 | 18 | 10 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||
| aio.c | 90.7 % | 335 | 304 | 31 | 3 | 301 | 64.5 % | 234 | 151 | 83 | 2 | 149 | 97.2 % | 36 | 35 | 1 | 4 | 31 | |||||||||||||||||
| read_stream.c | 92.4 % | 277 | 256 | 21 | 256 | 75.9 % | 216 | 164 | 52 | 164 | 84.6 % | 13 | 11 | 2 | 5 | 6 | |||||||||||||||||||
| aio_callback.c | 86.2 % | 94 | 81 | 13 | 81 | 53.1 % | 98 | 52 | 46 | 52 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||
| aio_init.c | 95.2 % | 62 | 59 | 1 | 2 | 1 | 58 | 68.2 % | 22 | 15 | 7 | 15 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| aio_target.c | 87.0 % | 23 | 20 | 3 | 20 | 40.9 % | 22 | 9 | 13 | 9 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||
| method_sync.c | 50.0 % | 4 | 2 | 2 | 2 | 0.0 % | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| method_worker.c | 98.0 % | 100 | 98 | 2 | 2 | 1 | 95 | 1 | 71.4 % | 42 | 30 | 12 | 3 | 27 | 100.0 % | 9 | 9 | 6 | 3 | ||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |