| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| bufmgr.c | Total |
|
91.3 % | 2129 | 1944 | 37 | 148 | 2 | 250 | 1692 | 1 | 20 | 187 | 70.7 % | 1601 | 1132 | 57 | 1 | 16 | 395 | 1 | 110 | 1021 | 96.8 % | 125 | 121 | 4 | 60 | 61 | 4 | ||
| (360..) days | 91.3 % | 1340 | 1223 | 117 | 2 | 2 | 1219 | - | 95.5 % | 88 | 84 | 4 | 44 | 40 | ||||||||||||||||||
| (1,7] days | 98.4 % | 62 | 61 | 1 | 61 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| (7,30] days | 80.8 % | 78 | 63 | 15 | 63 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
| (30,360] days | 92.0 % | 649 | 597 | 21 | 31 | 124 | 473 | 1 | - | 100.0 % | 29 | 29 | 8 | 21 | ||||||||||||||||||
| buf_init.c | Total |
|
97.1 % | 34 | 33 | 1 | 33 | 2 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (360..) days | 97.0 % | 33 | 32 | 1 | 32 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| buf_table.c.gcov.html | (360..) days∗∗ | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||
| freelist.c | Total |
|
91.6 % | 179 | 164 | 3 | 12 | 1 | 31 | 132 | 1 | 3 | 49 | 70.8 % | 96 | 68 | 4 | 1 | 23 | 18 | 50 | 100.0 % | 15 | 15 | 3 | 12 | 2 | |||||
| (30,360] days | 92.5 % | 40 | 37 | 3 | 29 | 8 | - | - | ||||||||||||||||||||||||
| (360..) days | 91.4 % | 139 | 127 | 12 | 1 | 2 | 124 | 1 | - | 100.0 % | 15 | 15 | 3 | 12 | ||||||||||||||||||
| localbuf.c | Total |
|
87.9 % | 307 | 270 | 37 | 14 | 256 | 11 | 59.0 % | 212 | 125 | 3 | 8 | 76 | 13 | 112 | 100.0 % | 23 | 23 | 3 | 20 | 1 | |||||||||
| (30,360] days | 88.7 % | 97 | 86 | 11 | 14 | 72 | - | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||||||
| (360..) days | 87.6 % | 210 | 184 | 26 | 184 | - | 100.0 % | 16 | 16 | 2 | 14 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |