LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||
Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
(7,30] days | bufmgr.c∗∗ | 92.3 % | 13 | 12 | 1 | 2 | 10 | - | - | |||||||||||||||||||
(30,360] days | Total∗ |
|
92.9 % | 619 | 575 | 44 | 1 | 12 | 562 | 69.8 % | 474 | 331 | 143 | 1 | 10 | 320 | 100.0 % | 32 | 32 | 1 | 31 | |||||||
bufmgr.c | 93.6 % | 514 | 481 | 33 | 1 | 1 | 479 | 71.5 % | 404 | 289 | 115 | 1 | 288 | 100.0 % | 25 | 25 | 25 | |||||||||||
freelist.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
localbuf.c | 88.4 % | 95 | 84 | 11 | 11 | 73 | 60.3 % | 68 | 41 | 27 | 10 | 31 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||
(360..) days | Total |
|
91.0 % | 1943 | 1768 | 3 | 172 | 1768 | 70.3 % | 1338 | 941 | 2 | 395 | 1 | 940 | 96.9 % | 131 | 127 | 4 | 10 | 117 | |||||||
buf_init.c | 97.0 % | 33 | 32 | 1 | 32 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||
buf_table.c | 96.3 % | 27 | 26 | 1 | 26 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
bufmgr.c | 91.2 % | 1515 | 1382 | 3 | 130 | 1382 | 72.1 % | 1094 | 789 | 2 | 303 | 1 | 788 | 95.7 % | 92 | 88 | 4 | 6 | 82 | |||||||||
freelist.c | 91.0 % | 156 | 142 | 14 | 142 | 69.0 % | 84 | 58 | 26 | 58 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||
localbuf.c | 87.7 % | 212 | 186 | 26 | 186 | 62.3 % | 130 | 81 | 49 | 81 | 100.0 % | 16 | 16 | 1 | 15 | |||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |