| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| buf_init.c | Total |
|
97.1 % | 34 | 33 | 1 | 2 | 31 | 4 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 2 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 96.8 % | 31 | 30 | 1 | 30 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| buf_table.c.gcov.html | (360..) days∗∗ | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| bufmgr.c | Total |
|
91.6 % | 2365 | 2167 | 61 | 137 | 8 | 578 | 1581 | 1 | 28 | 295 | 71.4 % | 1785 | 1275 | 129 | 1 | 16 | 364 | 7 | 306 | 962 | 49 | 121 | 96.5 % | 144 | 139 | 2 | 3 | 89 | 50 | 1 | 8 | |||||
| (1,7] days | 95.1 % | 102 | 97 | 5 | 1 | 95 | 1 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||
| (30,360] days | 92.2 % | 990 | 913 | 55 | 22 | 482 | 431 | 1 | - | 96.2 % | 52 | 50 | 2 | 36 | 14 | ||||||||||||||||||||||||
| (360..) days | 90.9 % | 1273 | 1157 | 1 | 115 | 7 | 1 | 1149 | - | 96.5 % | 86 | 83 | 3 | 47 | 36 | ||||||||||||||||||||||||
| freelist.c | Total |
|
91.1 % | 179 | 163 | 3 | 1 | 12 | 1 | 34 | 128 | 1 | 3 | 52 | 71.1 % | 90 | 64 | 4 | 1 | 21 | 18 | 46 | 2 | 4 | 6 | 28 | 100.0 % | 15 | 15 | 3 | 12 | 4 | |||||||
| (30,360] days | 93.0 % | 43 | 40 | 3 | 32 | 8 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (360..) days | 90.4 % | 136 | 123 | 1 | 12 | 1 | 2 | 120 | 1 | - | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||||||||||||
| localbuf.c | Total |
|
87.9 % | 307 | 270 | 2 | 35 | 39 | 231 | 2 | 36 | 59.0 % | 212 | 125 | 4 | 8 | 75 | 18 | 107 | 1 | 13 | 100.0 % | 23 | 23 | 12 | 11 | 2 | ||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days | 84.1 % | 69 | 58 | 2 | 9 | 38 | 20 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| (360..) days | 89.0 % | 237 | 211 | 26 | 211 | - | 100.0 % | 20 | 20 | 9 | 11 | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |