| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
58.7 % | 75 | 44 | 7 | 24 | 24 | 20 | 21.7 % | 46 | 10 | 1 | 35 | 1 | 9 | 87.5 % | 16 | 14 | 1 | 1 | 13 | 1 | |||||||||
| copydir.c | 9.1 % | 22 | 2 | 20 | 2 | 3.6 % | 28 | 1 | 27 | 1 | 0.0 % | 1 | 1 | |||||||||||||||||||
| fd.c | 80.6 % | 36 | 29 | 3 | 4 | 11 | 18 | 50.0 % | 16 | 8 | 8 | 8 | 91.7 % | 12 | 11 | 1 | 10 | 1 | ||||||||||||||
| buffile.c | 75.0 % | 16 | 12 | 4 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | Total |
|
74.7 % | 1579 | 1179 | 400 | 1179 | 46.6 % | 1234 | 575 | 655 | 575 | 2 | 2 | 92.1 % | 127 | 117 | 10 | 8 | 109 | ||||||||||||
| fd.c | 71.6 % | 1002 | 717 | 285 | 717 | 44.2 % | 850 | 376 | 474 | 376 | 90.8 % | 87 | 79 | 8 | 1 | 78 | ||||||||||||||||
| buffile.c | 76.0 % | 308 | 234 | 74 | 234 | 50.0 % | 186 | 93 | 93 | 93 | 90.9 % | 22 | 20 | 2 | 6 | 14 | ||||||||||||||||
| copydir.c | 67.7 % | 65 | 44 | 21 | 44 | 38.7 % | 62 | 24 | 38 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| reinit.c | 88.0 % | 125 | 110 | 15 | 110 | 63.9 % | 108 | 69 | 39 | 69 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| fileset.c | 93.6 % | 47 | 44 | 3 | 44 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| sharedfileset.c | 93.8 % | 32 | 30 | 2 | 30 | 44.4 % | 18 | 8 | 6 | 8 | 2 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |