| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
88.5 % | 323 | 286 | 26 | 11 | 207 | 79 | 54.2 % | 214 | 116 | 65 | 33 | 85 | 31 | 100.0 % | 17 | 17 | 13 | 4 | |||||||||||||||||||
| dsm_registry.c | 90.4 % | 114 | 103 | 10 | 1 | 98 | 5 | 50.0 % | 82 | 41 | 38 | 3 | 40 | 1 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| shmem.c | 85.4 % | 89 | 76 | 6 | 7 | 27 | 49 | 46.7 % | 60 | 28 | 13 | 19 | 9 | 19 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| procarray.c | 94.3 % | 53 | 50 | 3 | 41 | 9 | 66.7 % | 30 | 20 | 8 | 2 | 18 | 2 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| procsignal.c | 88.9 % | 18 | 16 | 2 | 5 | 11 | 56.2 % | 16 | 9 | 7 | 2 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| standby.c | 75.9 % | 29 | 22 | 6 | 1 | 21 | 1 | 81.2 % | 16 | 13 | 2 | 1 | 12 | 1 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| ipc.c | 50.0 % | 2 | 1 | 1 | 1 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||
| sinvaladt.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| ipci.c | 100.0 % | 12 | 12 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| latch.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.5 % | 4124 | 3485 | 6 | 633 | 10 | 1 | 3474 | 1 | 58.6 % | 2734 | 1602 | 10 | 3 | 1069 | 14 | 1 | 1587 | 21 | 29 | 92.7 % | 275 | 255 | 2 | 18 | 29 | 226 | |||||||||||
| procarray.c | 88.7 % | 1377 | 1222 | 4 | 151 | 7 | 1 | 1214 | 63.5 % | 968 | 615 | 9 | 1 | 343 | 9 | 1 | 605 | 93.1 % | 72 | 67 | 2 | 3 | 7 | 60 | ||||||||||||||||
| dsm_impl.c | 24.4 % | 205 | 50 | 155 | 50 | 19.0 % | 174 | 33 | 141 | 33 | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||||||||||||
| dsm.c | 73.2 % | 399 | 292 | 107 | 1 | 291 | 53.3 % | 246 | 131 | 115 | 1 | 130 | 81.2 % | 32 | 26 | 6 | 26 | |||||||||||||||||||||||
| waiteventset.c | 88.7 % | 256 | 227 | 29 | 1 | 226 | 62.7 % | 204 | 128 | 76 | 1 | 127 | 100.0 % | 17 | 17 | 17 | ||||||||||||||||||||||||
| shm_mq.c | 89.7 % | 389 | 349 | 40 | 349 | 69.7 % | 238 | 166 | 58 | 166 | 5 | 9 | 95.2 % | 21 | 20 | 1 | 2 | 18 | ||||||||||||||||||||||
| standby.c | 92.6 % | 366 | 339 | 27 | 339 | 69.4 % | 209 | 145 | 1 | 63 | 145 | 100.0 % | 28 | 28 | 6 | 22 | ||||||||||||||||||||||||
| procsignal.c | 84.3 % | 185 | 156 | 29 | 156 | 57.3 % | 143 | 82 | 1 | 48 | 1 | 81 | 5 | 7 | 90.9 % | 11 | 10 | 1 | 2 | 8 | ||||||||||||||||||||
| signalfuncs.c | 67.6 % | 68 | 46 | 22 | 46 | 1 | 44.6 % | 74 | 33 | 41 | 33 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||
| pmsignal.c | 90.2 % | 92 | 83 | 9 | 83 | 50.0 % | 78 | 39 | 39 | 39 | 93.3 % | 15 | 14 | 1 | 14 | |||||||||||||||||||||||||
| shmem.c | 85.0 % | 100 | 85 | 15 | 85 | 37.5 % | 48 | 18 | 28 | 18 | 1 | 1 | 100.0 % | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| shm_toc.c | 78.9 % | 76 | 60 | 16 | 60 | 38.1 % | 42 | 16 | 20 | 16 | 4 | 2 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||||||
| latch.c | 96.4 % | 84 | 81 | 3 | 81 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||
| ipc.c | 88.4 % | 86 | 76 | 10 | 76 | 54.0 % | 50 | 27 | 23 | 27 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||||||||
| sinvaladt.c | 93.9 % | 163 | 153 | 10 | 153 | 72.6 % | 84 | 61 | 19 | 61 | 4 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||||||||||
| barrier.c | 91.5 % | 82 | 75 | 2 | 5 | 75 | 59.1 % | 44 | 26 | 1 | 5 | 26 | 6 | 6 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||||
| dsm_registry.c | 90.9 % | 44 | 40 | 4 | 1 | 39 | 50.0 % | 28 | 14 | 14 | 2 | 12 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| ipci.c | 99.1 % | 112 | 111 | 1 | 111 | 56.2 % | 16 | 9 | 7 | 9 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||||||||
| sinval.c | 100.0 % | 40 | 40 | 40 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |