| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
| utility.c | 88.9 % | 9 | 8 | 1 | 8 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | Total |
|
77.0 % | 183 | 141 | 28 | 14 | 98 | 43 | 67.2 % | 116 | 78 | 14 | 24 | 42 | 36 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||
| postgres.c | 73.7 % | 99 | 73 | 19 | 7 | 51 | 22 | 69.4 % | 72 | 50 | 12 | 10 | 24 | 26 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| backend_startup.c | 68.4 % | 38 | 26 | 5 | 7 | 13 | 13 | 45.8 % | 24 | 11 | 1 | 12 | 5 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| pquery.c | 95.5 % | 22 | 21 | 1 | 14 | 7 | 85.0 % | 20 | 17 | 1 | 2 | 13 | 4 | - | |||||||||||||||||||||||
| utility.c | 87.5 % | 24 | 21 | 3 | 20 | 1 | - | - | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
78.7 % | 4478 | 3525 | 953 | 17 | 1 | 3507 | 1 | 63.6 % | 2749 | 1748 | 2 | 5 | 994 | 16 | 2 | 1730 | 93.4 % | 121 | 113 | 2 | 6 | 1 | 18 | 94 | ||||||||||
| postgres.c | 76.6 % | 1493 | 1144 | 349 | 3 | 1141 | 1 | 57.4 % | 1111 | 638 | 2 | 2 | 469 | 5 | 633 | 90.7 % | 54 | 49 | 1 | 4 | 5 | 44 | |||||||||||||||
| backend_startup.c | 84.6 % | 259 | 219 | 40 | 10 | 209 | 59.9 % | 257 | 154 | 103 | 7 | 147 | 80.0 % | 10 | 8 | 2 | 1 | 1 | 6 | ||||||||||||||||||
| utility.c | 75.4 % | 1948 | 1469 | 479 | 1 | 1468 | 69.9 % | 827 | 578 | 3 | 246 | 2 | 2 | 574 | 94.1 % | 17 | 16 | 1 | 7 | 9 | |||||||||||||||||
| dest.c | 86.2 % | 65 | 56 | 9 | 56 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||||
| pquery.c | 93.5 % | 537 | 502 | 35 | 4 | 498 | 76.3 % | 397 | 303 | 94 | 2 | 301 | 100.0 % | 19 | 19 | 4 | 15 | ||||||||||||||||||||
| fastpath.c | 69.7 % | 132 | 92 | 40 | 92 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |