| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total |
|
96.8 % | 31 | 30 | 1 | 28 | 2 | 77.3 % | 22 | 17 | 5 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| lsyscache.c | 95.0 % | 20 | 19 | 1 | 17 | 2 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| typcache.c | 100.0 % | 11 | 11 | 11 | 92.9 % | 14 | 13 | 1 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 36 | 36 | 36 | - | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
93.6 % | 435 | 407 | 2 | 26 | 107 | 300 | 73.7 % | 308 | 227 | 33 | 48 | 51 | 176 | 100.0 % | 22 | 22 | 6 | 16 | ||||||||||||||
| funccache.c | 90.3 % | 176 | 159 | 17 | 159 | 73.2 % | 123 | 90 | 33 | 90 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||
| plancache.c | 85.1 % | 67 | 57 | 2 | 8 | 9 | 48 | 81.6 % | 38 | 31 | 1 | 6 | 7 | 24 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| lsyscache.c | 98.0 % | 49 | 48 | 1 | 19 | 29 | 80.0 % | 35 | 28 | 2 | 5 | 8 | 20 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| catcache.c | 100.0 % | 25 | 25 | 9 | 16 | 85.7 % | 14 | 12 | 1 | 1 | 3 | 9 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||
| relcache.c | 100.0 % | 60 | 60 | 27 | 33 | 88.2 % | 34 | 30 | 1 | 3 | 3 | 27 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||
| syscache.c | 100.0 % | 14 | 14 | 14 | 51.8 % | 56 | 29 | 27 | 29 | - | |||||||||||||||||||||||||
| evtcache.c | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
| (360..) days | Total |
|
91.0 % | 7112 | 6473 | 3 | 636 | 10 | 2 | 6461 | 2 | 68.1 % | 4727 | 3220 | 14 | 1493 | 9 | 4 | 3207 | 98.3 % | 458 | 450 | 1 | 7 | 47 | 403 | |||||||||
| relcache.c | 92.3 % | 2117 | 1953 | 1 | 163 | 8 | 1945 | 1 | 70.4 % | 1501 | 1057 | 10 | 434 | 7 | 2 | 1048 | 100.0 % | 83 | 83 | 14 | 69 | ||||||||||||||
| lsyscache.c | 88.5 % | 1146 | 1014 | 132 | 2 | 1012 | 54.9 % | 567 | 311 | 256 | 311 | 98.3 % | 119 | 117 | 2 | 4 | 113 | ||||||||||||||||||
| typcache.c | 88.8 % | 996 | 884 | 1 | 111 | 884 | 70.0 % | 706 | 494 | 1 | 211 | 494 | 96.6 % | 58 | 56 | 2 | 6 | 50 | |||||||||||||||||
| plancache.c | 89.1 % | 672 | 599 | 73 | 599 | 74.2 % | 528 | 392 | 1 | 135 | 392 | 97.1 % | 34 | 33 | 1 | 6 | 27 | ||||||||||||||||||
| catcache.c | 91.7 % | 677 | 621 | 1 | 55 | 2 | 619 | 71.2 % | 379 | 270 | 1 | 108 | 2 | 268 | 94.3 % | 53 | 50 | 3 | 8 | 42 | |||||||||||||||
| relmapper.c | 90.2 % | 297 | 268 | 29 | 268 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | |||||||||||||||||||||
| ts_cache.c | 88.1 % | 227 | 200 | 27 | 200 | 56.8 % | 206 | 117 | 89 | 117 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||||||
| inval.c | 97.2 % | 436 | 424 | 12 | 424 | 77.2 % | 276 | 213 | 1 | 62 | 2 | 211 | 100.0 % | 47 | 47 | 2 | 45 | ||||||||||||||||||
| syscache.c | 93.1 % | 174 | 162 | 12 | 162 | 66.3 % | 92 | 61 | 31 | 61 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||
| spccache.c | 88.3 % | 60 | 53 | 7 | 53 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| partcache.c | 95.2 % | 124 | 118 | 6 | 118 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||
| relfilenumbermap.c | 93.9 % | 66 | 62 | 4 | 62 | 66.1 % | 62 | 41 | 21 | 41 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| evtcache.c | 95.8 % | 72 | 69 | 3 | 69 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||
| attoptcache.c | 95.8 % | 48 | 46 | 2 | 46 | 1 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |