| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
95.2 % | 42 | 40 | 2 | 38 | 2 | - | - | ||||||||||||||||||||||
| plancache.c | 71.4 % | 7 | 5 | 2 | 5 | - | - | |||||||||||||||||||||||||
| (7,30] days | evtcache.c∗∗ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
92.7 % | 507 | 470 | 37 | 2 | 46 | 422 | 71.3 % | 390 | 278 | 30 | 82 | 3 | 44 | 231 | 100.0 % | 34 | 34 | 6 | 28 | ||||||||||
| catcache.c | 93.4 % | 76 | 71 | 5 | 2 | 5 | 64 | 77.6 % | 58 | 45 | 1 | 12 | 3 | 3 | 39 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||
| funccache.c | 90.3 % | 176 | 159 | 17 | 159 | 73.2 % | 123 | 90 | 33 | 90 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
| inval.c | 97.5 % | 40 | 39 | 1 | 39 | 45.5 % | 22 | 10 | 12 | 10 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| lsyscache.c | 91.7 % | 72 | 66 | 6 | 7 | 59 | 66.0 % | 47 | 31 | 16 | 2 | 29 | 100.0 % | 6 | 6 | 2 | 4 | |||||||||||||||
| plancache.c | 86.7 % | 60 | 52 | 8 | 4 | 48 | 81.6 % | 38 | 31 | 1 | 6 | 7 | 24 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| relcache.c | 100.0 % | 51 | 51 | 9 | 42 | 90.5 % | 42 | 38 | 1 | 3 | 3 | 35 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
| syscache.c | 100.0 % | 14 | 14 | 14 | 51.8 % | 56 | 29 | 27 | 29 | - | ||||||||||||||||||||||
| (360..) days | Total |
|
90.9 % | 7031 | 6390 | 1 | 640 | 6390 | 2 | 68.3 % | 4639 | 3168 | 2 | 1469 | 5 | 3163 | 98.3 % | 473 | 465 | 1 | 7 | 44 | 421 | |||||||||
| attoptcache.c | 95.9 % | 49 | 47 | 2 | 47 | 1 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||
| catcache.c | 91.8 % | 621 | 570 | 51 | 570 | 71.0 % | 335 | 238 | 97 | 238 | 94.0 % | 50 | 47 | 3 | 4 | 43 | ||||||||||||||||
| evtcache.c | 95.9 % | 73 | 70 | 3 | 70 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||
| inval.c | 97.3 % | 403 | 392 | 11 | 392 | 79.9 % | 254 | 203 | 1 | 50 | 203 | 100.0 % | 43 | 43 | 1 | 42 | ||||||||||||||||
| lsyscache.c | 88.7 % | 1126 | 999 | 127 | 999 | 55.5 % | 555 | 308 | 247 | 308 | 98.3 % | 116 | 114 | 2 | 1 | 113 | ||||||||||||||||
| partcache.c | 95.2 % | 124 | 118 | 6 | 118 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||
| plancache.c | 89.2 % | 674 | 601 | 73 | 601 | 74.2 % | 528 | 392 | 136 | 1 | 391 | 97.2 % | 36 | 35 | 1 | 6 | 29 | |||||||||||||||
| relcache.c | 91.8 % | 2116 | 1942 | 1 | 173 | 1942 | 1 | 70.5 % | 1491 | 1051 | 1 | 439 | 4 | 1047 | 100.0 % | 83 | 83 | 13 | 70 | |||||||||||||
| relfilenumbermap.c | 93.9 % | 66 | 62 | 4 | 62 | 66.1 % | 62 | 41 | 21 | 41 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| relmapper.c | 90.1 % | 293 | 264 | 29 | 264 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||
| spccache.c | 88.5 % | 61 | 54 | 7 | 54 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| syscache.c | 93.7 % | 189 | 177 | 12 | 177 | 66.3 % | 92 | 61 | 31 | 61 | 100.0 % | 27 | 27 | 11 | 16 | |||||||||||||||||
| ts_cache.c | 88.2 % | 228 | 201 | 27 | 201 | 56.8 % | 206 | 117 | 89 | 117 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| typcache.c | 88.6 % | 1008 | 893 | 115 | 893 | 69.8 % | 706 | 493 | 213 | 493 | 96.8 % | 62 | 60 | 2 | 2 | 58 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |