| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
79.8 % | 129 | 103 | 19 | 7 | 101 | 2 | 1 | 76.7 % | 86 | 66 | 20 | 66 | 60.0 % | 5 | 3 | 1 | 1 | 3 | |||||||||||||
| elog.c | 80.2 % | 126 | 101 | 18 | 7 | 101 | 1 | 80.5 % | 82 | 66 | 16 | 66 | 60.0 % | 5 | 3 | 1 | 1 | 3 | ||||||||||||||||
| assert.c | 0.0 % | 1 | 1 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||||
| (360..) days | Total |
|
71.0 % | 1460 | 1036 | 1 | 1 | 422 | 2 | 1034 | 50.9 % | 1029 | 524 | 1 | 504 | 2 | 522 | 92.9 % | 85 | 79 | 2 | 4 | 8 | 71 | ||||||||||
| elog.c | 68.9 % | 1241 | 855 | 1 | 1 | 384 | 2 | 853 | 49.0 % | 891 | 437 | 1 | 453 | 2 | 435 | 93.7 % | 79 | 74 | 1 | 4 | 8 | 66 | ||||||||||||
| assert.c | 0.0 % | 9 | 9 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
| csvlog.c | 87.9 % | 107 | 94 | 13 | 94 | 63.2 % | 68 | 43 | 25 | 43 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| jsonlog.c | 84.5 % | 103 | 87 | 16 | 87 | 62.9 % | 70 | 44 | 26 | 44 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |