| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| big5.c.gcov.html | (360..) days∗∗ | 60.8 % | 74 | 45 | 29 | 45 | - | 100.0 % | 3 | 3 | 3 | ||||||
| euc_tw_and_big5.c | Total |
|
57.6 % | 276 | 159 | 117 | 159 | 36.4 % | 132 | 48 | 84 | 48 | 100.0 % | 19 | 19 | 19 | |
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||
| (360..) days | 57.5 % | 275 | 158 | 117 | 158 | - | 100.0 % | 18 | 18 | 18 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.4-beta |