LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | CBC | ||
conv.c.gcov.html | (360..) days∗∗ | 84.3 % | 325 | 274 | 51 | 274 | - | 100.0 % | 11 | 11 | 11 | |||||||||
mbutils.c | Total |
|
63.9 % | 537 | 343 | 194 | 343 | 46.3 % | 378 | 175 | 203 | 175 | 19 | 5 | 81.8 % | 55 | 45 | 10 | 45 | |
(30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||
(360..) days | 63.7 % | 534 | 340 | 194 | 340 | - | 81.8 % | 55 | 45 | 10 | 45 | |||||||||
stringinfo_mb.c.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | ||||||||||
wstrcmp.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 1 | 1 | ||||||||||||
wstrncmp.c.gcov.html | (360..) days∗∗ | 33.3 % | 21 | 7 | 14 | 7 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||
conversion_procs/ | Total |
|
70.4 % | 1779 | 1252 | 527 | 1252 | 32.5 % | 815 | 265 | 550 | 265 | 100.0 % | 220 | 220 | 220 | ||||
(30,360] days/ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 24 | 24 | 24 | |||||||||||
(360..) days/ | 70.0 % | 1755 | 1228 | 527 | 1228 | - | 815 | 265 | 550 | 265 | 100.0 % | 196 | 196 | 196 | ||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |