| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| conversion_procs/ | Total |
|
70.3 % | 1781 | 1252 | 1 | 1 | 527 | 1252 | 32.5 % | 815 | 265 | 550 | 265 | 100.0 % | 220 | 220 | 1 | 219 | |||||||||
| (360..) days/ | 69.9 % | 1756 | 1228 | 1 | 527 | 1228 | - | 100.0 % | 196 | 196 | 1 | 195 | ||||||||||||||||
| (7,30] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 24 | 24 | 24 | |||||||||||||||||||
| wstrcmp.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||
| wstrncmp.c.gcov.html | (360..) days∗∗ | 33.3 % | 21 | 7 | 14 | 7 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||
| mbutils.c | Total |
|
65.9 % | 563 | 371 | 192 | 2 | 2 | 367 | 2 | 47.9 % | 390 | 187 | 203 | 1 | 186 | 19 | 5 | 83.6 % | 61 | 51 | 10 | 2 | 49 | 2 | |||
| (360..) days | 63.8 % | 527 | 336 | 191 | 2 | 334 | - | 81.1 % | 53 | 43 | 10 | 43 | ||||||||||||||||
| (30,360] days | 96.9 % | 32 | 31 | 1 | 2 | 29 | - | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||
| conv.c.gcov.html | (360..) days∗∗ | 84.3 % | 325 | 274 | 51 | 274 | - | 100.0 % | 11 | 11 | 11 | |||||||||||||||||
| stringinfo_mb.c.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |