| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total |
|
94.1 % | 34 | 32 | 1 | 1 | 2 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||||
| mbutils.c | 97.0 % | 33 | 32 | 1 | 2 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||||||||||
| conversion_procs | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | Total |
|
68.2 % | 1891 | 1290 | 45 | 1 | 555 | 2 | 1288 | 41.0 % | 1171 | 480 | 31 | 15 | 621 | 11 | 11 | 458 | 19 | 5 | 92.4 % | 210 | 194 | 3 | 13 | 194 | |||||||||
| conv.c | 83.9 % | 236 | 198 | 38 | 198 | 69.4 % | 196 | 136 | 2 | 2 | 56 | 2 | 2 | 132 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| mbutils.c | 64.0 % | 530 | 339 | 191 | 2 | 337 | 43.9 % | 424 | 186 | 8 | 13 | 193 | 9 | 9 | 168 | 19 | 5 | 81.1 % | 53 | 43 | 10 | 43 | ||||||||||||||
| stringinfo_mb.c | 100.0 % | 26 | 26 | 26 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| wstrcmp.c | 0.0 % | 5 | 5 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
| wstrncmp.c | 33.3 % | 21 | 7 | 14 | 7 | 33.3 % | 18 | 6 | 12 | 6 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||||||||||
| conversion_procs | 67.1 % | 1073 | 720 | 45 | 1 | 307 | 720 | 27.2 % | 515 | 140 | 21 | 354 | 140 | 97.9 % | 145 | 142 | 3 | 142 | ||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |