| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 10 | 10 | 1 | 8 | 1 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| guc.c | 100.0 % | 2 | 2 | 2 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
90.3 % | 454 | 410 | 44 | 4 | 395 | 11 | 63.4 % | 292 | 185 | 101 | 6 | 5 | 161 | 19 | 90.9 % | 22 | 20 | 2 | 18 | 2 | ||||||||||||||||
| help_config.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||||
| guc-file.l | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| guc.c | 91.3 % | 391 | 357 | 34 | 351 | 6 | 65.2 % | 250 | 163 | 85 | 2 | 145 | 18 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||||
| guc_funcs.c | 92.3 % | 26 | 24 | 2 | 24 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| injection_point.c | 96.0 % | 25 | 24 | 1 | 4 | 15 | 5 | 64.3 % | 14 | 9 | 1 | 4 | 5 | 3 | 1 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| (360..) days | Total∗ |
|
79.0 % | 3615 | 2856 | 1 | 758 | 14 | 2 | 2840 | 1 | 1 | 64.0 % | 2481 | 1589 | 3 | 886 | 16 | 1573 | 1 | 2 | 92.6 % | 189 | 175 | 3 | 11 | 52 | 123 | |||||||||||
| guc-file.l | 56.1 % | 246 | 138 | 108 | 5 | 133 | 44.7 % | 159 | 71 | 88 | 2 | 69 | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
| guc.c | 81.3 % | 1932 | 1570 | 1 | 361 | 9 | 1561 | 1 | 1 | 65.9 % | 1527 | 1007 | 2 | 515 | 11 | 996 | 1 | 2 | 96.5 % | 86 | 83 | 1 | 2 | 39 | 44 | ||||||||||||||
| sampling.c | 44.2 % | 86 | 38 | 48 | 38 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||||||
| timeout.c | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||||||||||||
| help_config.c | 0.0 % | 27 | 27 | 0.0 % | 10 | 10 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||
| stack_depth.c | 73.8 % | 42 | 31 | 11 | 31 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| queryenvironment.c | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||
| conffiles.c | 74.1 % | 54 | 40 | 14 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| tzparser.c | 68.1 % | 163 | 111 | 52 | 111 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||
| guc_funcs.c | 87.3 % | 363 | 317 | 46 | 2 | 315 | 71.7 % | 187 | 134 | 53 | 134 | 100.0 % | 14 | 14 | 6 | 8 | |||||||||||||||||||||||
| rls.c | 96.9 % | 32 | 31 | 1 | 31 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| ps_status.c | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||||||||||
| injection_point.c | 94.7 % | 133 | 126 | 7 | 126 | 73.2 % | 82 | 60 | 22 | 3 | 57 | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||||||
| pg_controldata.c | 93.3 % | 120 | 112 | 8 | 112 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| superuser.c | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |