| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| logtape.c | Total |
|
92.5 % | 348 | 322 | 26 | 3 | 319 | 3 | 69.2 % | 214 | 148 | 66 | 148 | 100.0 % | 26 | 26 | 3 | 23 | |||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||
| (30,360] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 92.7 % | 344 | 319 | 25 | 319 | - | 100.0 % | 26 | 26 | 3 | 23 | |||||||||||||||
| sharedtuplestore.c | Total |
|
92.7 % | 191 | 177 | 14 | 2 | 175 | 2 | 66.7 % | 72 | 48 | 24 | 48 | 91.7 % | 12 | 11 | 1 | 2 | 9 | ||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||
| (360..) days | 92.6 % | 189 | 175 | 14 | 175 | - | 91.7 % | 12 | 11 | 1 | 2 | 9 | ||||||||||||||
| sortsupport.c | Total |
|
89.3 % | 56 | 50 | 6 | 1 | 49 | 1 | 38.2 % | 34 | 13 | 21 | 13 | 100.0 % | 6 | 6 | 1 | 5 | |||||||
| (30,360] days | 83.3 % | 6 | 5 | 1 | 1 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 90.0 % | 50 | 45 | 5 | 45 | - | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||
| tuplesort.c | Total |
|
90.2 % | 869 | 784 | 85 | 3 | 1 | 780 | 1 | 62.3 % | 612 | 381 | 231 | 1 | 380 | 98.2 % | 55 | 54 | 1 | 1 | 53 | ||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||
| (360..) days | 90.4 % | 866 | 783 | 83 | 3 | 780 | - | 98.2 % | 55 | 54 | 1 | 1 | 53 | |||||||||||||
| tuplesortvariants.c | Total |
|
85.9 % | 792 | 680 | 2 | 110 | 8 | 672 | 2 | 8 | 61.6 % | 396 | 244 | 152 | 244 | 82.4 % | 51 | 42 | 2 | 7 | 7 | 35 | |||
| (1,7] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||
| (30,360] days | 7.7 % | 91 | 7 | 1 | 83 | 2 | 5 | - | 0.0 % | 7 | 1 | 6 | ||||||||||||||
| (360..) days | 96.1 % | 694 | 667 | 27 | 667 | - | 95.5 % | 44 | 42 | 1 | 1 | 7 | 35 | |||||||||||||
| (7,30] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| tuplestore.c | Total |
|
79.3 % | 478 | 379 | 99 | 1 | 378 | 1 | 52.7 % | 298 | 157 | 141 | 157 | 100.0 % | 29 | 29 | 1 | 28 | |||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||
| (360..) days | 79.1 % | 473 | 374 | 99 | 374 | - | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||||||
| Generated by: LCOV version 2.4-beta |