LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
(7,30] days | Total∗ |
|
75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||
tuplesortvariants.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||
(30,360] days | Total |
|
27.9 % | 122 | 34 | 88 | 34 | 8.0 % | 50 | 4 | 46 | 4 | 22.2 % | 9 | 2 | 7 | 2 | ||||||||
logtape.c | 0.0 % | 1 | 1 | 0.0 % | 2 | 2 | - | ||||||||||||||||||
sortsupport.c | 80.0 % | 5 | 4 | 1 | 4 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||
tuplesort.c | 0.0 % | 2 | 2 | 0.0 % | 8 | 8 | - | ||||||||||||||||||
tuplesortvariants.c | 11.6 % | 95 | 11 | 84 | 11 | 0.0 % | 32 | 32 | 0.0 % | 7 | 7 | ||||||||||||||
tuplestore.c | 100.0 % | 19 | 19 | 19 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||
(360..) days | Total |
|
90.2 % | 2608 | 2352 | 256 | 2352 | 62.6 % | 1576 | 987 | 589 | 1 | 986 | 97.6 % | 170 | 166 | 1 | 3 | 3 | 163 | |||||
logtape.c | 92.8 % | 347 | 322 | 25 | 322 | 69.8 % | 212 | 148 | 64 | 148 | 100.0 % | 26 | 26 | 26 | |||||||||||
sharedtuplestore.c | 92.7 % | 191 | 177 | 14 | 177 | 66.7 % | 72 | 48 | 24 | 48 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||
sortsupport.c | 90.0 % | 50 | 45 | 5 | 45 | 40.0 % | 30 | 12 | 18 | 12 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||
tuplesort.c | 90.1 % | 867 | 781 | 86 | 781 | 63.1 % | 604 | 381 | 223 | 1 | 380 | 98.2 % | 55 | 54 | 1 | 54 | |||||||||
tuplesortvariants.c | 96.1 % | 694 | 667 | 27 | 667 | 67.0 % | 364 | 244 | 120 | 244 | 95.5 % | 44 | 42 | 1 | 1 | 2 | 40 | ||||||||
tuplestore.c | 78.4 % | 459 | 360 | 99 | 360 | 52.4 % | 294 | 154 | 140 | 154 | 100.0 % | 28 | 28 | 28 | |||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |