LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GBC | CBC | ||
simplehash.h.gcov.html | (360..) days∗∗ | 85.5 % | 282 | 241 | 41 | 241 | - | 78.5 % | 274 | 215 | 59 | 1 | 214 | ||||||||
sort_template.h.gcov.html | (360..) days∗∗ | 100.0 % | 82 | 82 | 82 | - | 90.9 % | 44 | 40 | 4 | 40 | ||||||||||
ilist.h.gcov.html | (360..) days∗∗ | 90.2 % | 163 | 147 | 16 | 147 | - | 92.5 % | 40 | 37 | 3 | 37 | |||||||||
radixtree.h | Total |
|
91.0 % | 853 | 776 | 77 | 776 | 71.0 % | 376 | 267 | 1 | 108 | 267 | 96.5 % | 144 | 139 | 5 | 139 | |||
(360..) days | 90.9 % | 843 | 766 | 77 | 766 | - | 96.5 % | 143 | 138 | 5 | 138 | ||||||||||
(30,360] days | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
qunique.h.gcov.html | (360..) days∗∗ | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | |||||||||||
stringinfo.h.gcov.html | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 2 | 2 | 2 | |||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |