| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | ||
| simplehash.h | Total |
|
85.8 % | 295 | 253 | 1 | 41 | 10 | 243 | 65.1 % | 146 | 95 | 1 | 50 | 2 | 2 | 3 | 88 | 2 | 76.6 % | 415 | 318 | 2 | 2 | 39 | 54 | 6 | 99 | 1 | 212 | ||||||
| (360..) days | 85.5 % | 282 | 241 | 41 | 241 | 64.3 % | 140 | 90 | 48 | 2 | 2 | 86 | 2 | 76.9 % | 412 | 317 | 2 | 39 | 54 | 6 | 99 | 212 | ||||||||||||||
| (30,360] days | 92.3 % | 13 | 12 | 1 | 10 | 2 | 62.5 % | 8 | 5 | 1 | 2 | 3 | 2 | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||
| radixtree.h | Total |
|
91.0 % | 851 | 774 | 77 | 5 | 769 | 7 | 70.9 % | 374 | 265 | 1 | 108 | 265 | 2 | 96.5 % | 144 | 139 | 5 | 10 | 129 | ||||||||||||||
| (360..) days | 90.9 % | 846 | 769 | 77 | 769 | 70.9 % | 374 | 265 | 1 | 108 | 265 | 96.5 % | 144 | 139 | 5 | 10 | 129 | |||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||
| ilist.h | (360..) days∗∗ | 92.0 % | 163 | 150 | 13 | 3 | 147 | 60.0 % | 60 | 36 | 24 | 1 | 35 | 95.0 % | 40 | 38 | 2 | 1 | 37 | |||||||||||||||||
| stringinfo.h | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| qunique.h | (360..) days∗∗ | 100.0 % | 16 | 16 | 16 | 100.0 % | 16 | 16 | 16 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| sort_template.h | Total |
|
100.0 % | 80 | 80 | 9 | 71 | 11 | 100.0 % | 58 | 58 | 1 | 2 | 55 | 8 | 81.8 % | 44 | 36 | 1 | 4 | 3 | 8 | 7 | 21 | 12 | |||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
| (360..) days | 100.0 % | 71 | 71 | 71 | 100.0 % | 56 | 56 | 1 | 55 | 64.3 % | 56 | 36 | 1 | 4 | 3 | 8 | 7 | 21 | 12 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |