| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GNC | CBC | ||
| tidbitmap.h | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||
| pg_list.h | Total |
|
100.0 % | 55 | 55 | 9 | 46 | 62.5 % | 40 | 25 | 15 | 25 | 100.0 % | 16 | 16 | 3 | 13 | ||
| (360..) days | 100.0 % | 46 | 46 | 46 | 62.5 % | 40 | 25 | 15 | 25 | 100.0 % | 13 | 13 | 13 | ||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 3 | 3 | 3 | ||||||||||
| nodes.h | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 2 | 2 | 2 | |||||
| queryjumble.h | (360..) days∗∗ | 83.3 % | 6 | 5 | 1 | 5 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||
| nodeFuncs.h | (360..) days∗∗ | 92.9 % | 28 | 26 | 2 | 26 | 76.7 % | 30 | 23 | 7 | 23 | 100.0 % | 8 | 8 | 8 | ||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |