| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||
| pmsignal.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| checksum_impl.h.gcov.html | (360..) days∗∗ | 100.0 % | 21 | 21 | 21 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| fd.h | Total |
|
100.0 % | 6 | 6 | 2 | 4 | 1 | 2 | - | 100.0 % | 2 | 2 | 2 | 2 | |||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | 100.0 % | 4 | 4 | 4 | 1 | - | - | |||||||||||||||||||
| smgr.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| block.h.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| s_lock.h.gcov.html | (360..) days∗∗ | 100.0 % | 15 | 15 | 15 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| spin.h.gcov.html | (7,30] days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| bufmgr.h | Total |
|
100.0 % | 19 | 19 | 5 | 14 | 66.7 % | 12 | 8 | 4 | 2 | 6 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| proclist.h.gcov.html | (360..) days∗∗ | 100.0 % | 63 | 63 | 63 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| itemptr.h | Total |
|
100.0 % | 45 | 45 | 7 | 38 | 7 | 62.5 % | 24 | 15 | 6 | 3 | 10 | 5 | 6 | 10 | 100.0 % | 14 | 14 | 6 | 8 | ||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||
| (360..) days | 100.0 % | 38 | 38 | 38 | - | 100.0 % | 14 | 14 | 6 | 8 | ||||||||||||||||
| buf_internals.h | Total |
|
100.0 % | 75 | 75 | 17 | 58 | 1 | 7 | 79.2 % | 24 | 19 | 2 | 3 | 6 | 13 | 100.0 % | 20 | 20 | 4 | 16 | 2 | ||||
| (30,360] days | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | 100.0 % | 58 | 58 | 58 | 1 | - | 100.0 % | 18 | 18 | 2 | 16 | |||||||||||||||
| bufpage.h | Total |
|
100.0 % | 69 | 69 | 1 | 11 | 57 | 6 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 25 | 25 | 6 | 19 | 2 | ||||||
| (1,7] days | 100.0 % | 8 | 8 | 1 | 7 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 100.0 % | 57 | 57 | 57 | - | 100.0 % | 21 | 21 | 2 | 19 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |