| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| . | (360..) days/∗∗ | 68.5 % | 504 | 345 | 159 | 345 | 66.9 % | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 1 | 28 | |||||||||||||||||||||
| ecpglib/ | Total |
|
63.7 % | 3678 | 2343 | 48 | 15 | 1272 | 62 | 2281 | 10 | 52 | 57.6 % | 2127 | 1226 | 34 | 9 | 858 | 30 | 1196 | 13 | 15 | 94.6 % | 129 | 122 | 7 | 24 | 98 | 9 | |||||||||
| (30,360] days/ | 54.7 % | 106 | 58 | 48 | 57 | 1 | 48.5 % | 68 | 33 | 34 | 1 | 30 | 3 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| (360..) days/ | 63.8 % | 3549 | 2266 | 15 | 1268 | 2266 | 58.0 % | 2047 | 1187 | 9 | 851 | 1187 | 94.2 % | 120 | 113 | 7 | 15 | 98 | ||||||||||||||||||||
| (7,30] days/ | 82.6 % | 23 | 19 | 4 | 5 | 14 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
| . | (360..) days/∗∗ | 58.8 % | 3392 | 1996 | 174 | 1222 | 912 | 1084 | 48.9 % | 2080 | 1018 | 151 | 911 | 460 | 558 | 87.1 % | 101 | 88 | 2 | 11 | 42 | 46 | ||||||||||||||||
| preproc/ | Total |
|
76.4 % | 2212 | 1690 | 9 | 513 | 22 | 30 | 1638 | 13 | 24 | 62.0 % | 1378 | 855 | 6 | 517 | 16 | 12 | 827 | 4 | 10 | 97.5 % | 80 | 78 | 2 | 8 | 70 | 5 | |||||||||
| (30,360] days/ | 74.3 % | 35 | 26 | 9 | 26 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| (360..) days/ | 76.4 % | 2174 | 1661 | 513 | 22 | 1 | 1638 | 62.0 % | 1360 | 843 | 517 | 16 | 827 | 97.3 % | 74 | 72 | 2 | 2 | 70 | |||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| test/ | Total |
|
94.4 % | 3957 | 3737 | 40 | 180 | 563 | 98 | 3076 | 37 | 56.0 % | 2762 | 1546 | 39 | 177 | 1000 | 209 | 41 | 1296 | 24 | 24 | 97.4 % | 117 | 114 | 3 | 8 | 25 | 81 | 24 | ||||||||
| (30,360] days/ | 100.0 % | 98 | 98 | 98 | 51.2 % | 80 | 41 | 39 | 41 | 100.0 % | 25 | 25 | 25 | |||||||||||||||||||||||||
| (360..) days/ | 94.3 % | 3827 | 3607 | 40 | 180 | 563 | 3044 | 56.1 % | 2682 | 1505 | 177 | 1000 | 209 | 1296 | 96.7 % | 91 | 88 | 3 | 8 | 80 | ||||||||||||||||||
| (7,30] days/ | 100.0 % | 32 | 32 | 32 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |