| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||
| ecpg/ | Total |
|
73.6 % | 13743 | 10111 | 57 | 15 | 278 | 3282 | 22 | 1685 | 182 | 8222 | 23 | 105 | 56.0 % | 8601 | 4815 | 79 | 9 | 375 | 3323 | 16 | 728 | 83 | 3988 | 2 | 2 | 35 | 43 | 90.9 % | 474 | 431 | 3 | 40 | 74 | 51 | 306 | 30 | |||
| (1,7] days/ | 92.0 % | 50 | 46 | 4 | 46 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 76.2 % | 239 | 182 | 57 | 181 | 1 | 51.8 % | 166 | 86 | 79 | 1 | 83 | 3 | 100.0 % | 32 | 32 | 32 | |||||||||||||||||||||||||
| (360..) days/ | 73.5 % | 13454 | 9883 | 15 | 278 | 3278 | 22 | 1685 | 1 | 8175 | 56.0 % | 8427 | 4723 | 9 | 375 | 3316 | 16 | 728 | 3979 | 2 | 2 | 90.2 % | 441 | 398 | 3 | 40 | 74 | 19 | 305 | |||||||||||||
| libpq/ | Total |
|
62.8 % | 10057 | 6318 | 66 | 4 | 3669 | 40 | 187 | 6091 | 43 | 83 | 55.7 % | 6838 | 3811 | 92 | 3 | 2932 | 36 | 116 | 3659 | 64 | 38 | 81.6 % | 505 | 412 | 4 | 89 | 29 | 383 | 1 | 18 | |||||||||
| (30,360] days/ | 59.4 % | 404 | 240 | 58 | 106 | 153 | 87 | 48.1 % | 270 | 130 | 81 | 59 | 95 | 35 | 71.4 % | 14 | 10 | 1 | 3 | 10 | ||||||||||||||||||||||
| (360..) days/ | 62.9 % | 9611 | 6044 | 4 | 3563 | 40 | 6004 | 56.0 % | 6536 | 3660 | 3 | 2873 | 36 | 3624 | 82.0 % | 489 | 401 | 2 | 86 | 18 | 383 | |||||||||||||||||||||
| (7,30] days/ | 81.0 % | 42 | 34 | 8 | 34 | 65.6 % | 32 | 21 | 11 | 21 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| libpq-oauth/ | Total |
|
80.2 % | 1085 | 870 | 45 | 1 | 169 | 8 | 1 | 259 | 602 | 28 | 78 | 59.7 % | 749 | 447 | 136 | 1 | 165 | 6 | 150 | 291 | 40 | 36 | 98.5 % | 67 | 66 | 1 | 27 | 39 | 1 | 7 | |||||||||
| (30,360] days/ | 82.1 % | 352 | 289 | 45 | 18 | 252 | 37 | 53.9 % | 304 | 164 | 135 | 5 | 143 | 21 | 100.0 % | 19 | 19 | 17 | 2 | |||||||||||||||||||||||
| (360..) days/ | 79.1 % | 726 | 574 | 1 | 151 | 8 | 1 | 565 | 63.2 % | 437 | 276 | 1 | 160 | 6 | 270 | 97.9 % | 48 | 47 | 1 | 10 | 37 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 7 | 7 | 7 | 87.5 % | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |