| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| (30,360] days | Total∗ |
|
74.3 % | 35 | 26 | 9 | 26 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| pgc.l | 60.0 % | 5 | 3 | 2 | 3 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||||||
| variable.c | 70.8 % | 24 | 17 | 7 | 17 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| (360..) days | Total∗ |
|
76.4 % | 2174 | 1661 | 513 | 22 | 1 | 1638 | 62.0 % | 1360 | 843 | 517 | 16 | 827 | 97.3 % | 74 | 72 | 2 | 2 | 70 | |||||||||
| descriptor.c | 66.1 % | 180 | 119 | 61 | 119 | 48.8 % | 84 | 41 | 43 | 41 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||
| ecpg.c | 72.2 % | 252 | 182 | 70 | 182 | 65.9 % | 129 | 85 | 44 | 85 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| output.c | 94.4 % | 125 | 118 | 7 | 118 | 80.5 % | 77 | 62 | 15 | 62 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| parser.c | 93.1 % | 102 | 95 | 7 | 95 | 67.3 % | 55 | 37 | 18 | 37 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| pgc.l | 67.5 % | 756 | 510 | 246 | 510 | 45.0 % | 429 | 193 | 236 | 193 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||
| type.c | 82.8 % | 373 | 309 | 64 | 4 | 305 | 73.0 % | 348 | 254 | 94 | 2 | 252 | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| util.c | 96.7 % | 91 | 88 | 3 | 88 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| variable.c | 80.1 % | 276 | 221 | 55 | 18 | 1 | 202 | 69.9 % | 196 | 137 | 59 | 14 | 123 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |