| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total |
|
78.5 % | 135 | 106 | 29 | 106 | 60.0 % | 70 | 42 | 28 | 42 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||||
| libpq | 78.4 % | 37 | 29 | 8 | 29 | 59.1 % | 22 | 13 | 9 | 13 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| libpq-oauth | 78.6 % | 98 | 77 | 21 | 77 | 60.4 % | 48 | 29 | 19 | 29 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
74.7 % | 75 | 56 | 19 | 56 | 67.6 % | 68 | 46 | 22 | 46 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||||||
| libpq | 76.6 % | 64 | 49 | 15 | 49 | 64.5 % | 62 | 40 | 22 | 40 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| libpq-oauth | 20.0 % | 5 | 1 | 4 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
64.6 % | 909 | 587 | 104 | 218 | 13 | 2 | 302 | 270 | 48.5 % | 678 | 329 | 203 | 146 | 12 | 181 | 136 | 78.8 % | 33 | 26 | 7 | 15 | 11 | |||||||||||||||||
| ecpg | 56.7 % | 187 | 106 | 55 | 26 | 1 | 91 | 14 | 45.1 % | 122 | 55 | 46 | 21 | 44 | 11 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| libpq | 54.7 % | 428 | 234 | 30 | 164 | 13 | 40 | 181 | 44.7 % | 264 | 118 | 42 | 104 | 11 | 28 | 79 | 50.0 % | 14 | 7 | 7 | 2 | 5 | ||||||||||||||||||||
| libpq-oauth | 84.0 % | 294 | 247 | 19 | 28 | 1 | 171 | 75 | 53.4 % | 292 | 156 | 115 | 21 | 1 | 109 | 46 | 100.0 % | 15 | 15 | 9 | 6 | |||||||||||||||||||||
| (360..) days | Total |
|
69.4 % | 23601 | 16386 | 20 | 630 | 6565 | 52 | 2022 | 1 | 14311 | 56.2 % | 15274 | 8577 | 16 | 600 | 6077 | 39 | 868 | 7670 | 2 | 2 | 87.0 % | 995 | 866 | 2 | 9 | 118 | 99 | 44 | 723 | ||||||||||
| ecpg | 73.6 % | 13451 | 9902 | 15 | 630 | 2904 | 22 | 2022 | 1 | 7857 | 56.1 % | 8409 | 4718 | 9 | 600 | 3078 | 16 | 868 | 3834 | 2 | 2 | 90.8 % | 468 | 425 | 9 | 34 | 99 | 20 | 306 | |||||||||||||
| libpq | 62.8 % | 9463 | 5941 | 4 | 3518 | 23 | 5918 | 55.8 % | 6454 | 3602 | 6 | 2846 | 18 | 3584 | 82.4 % | 482 | 397 | 2 | 83 | 17 | 380 | |||||||||||||||||||||
| libpq-oauth | 79.0 % | 687 | 543 | 1 | 143 | 7 | 536 | 62.5 % | 411 | 257 | 1 | 153 | 5 | 252 | 97.8 % | 45 | 44 | 1 | 7 | 37 | ||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |