| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
78.6 % | 98 | 77 | 21 | 77 | 60.4 % | 48 | 29 | 19 | 29 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| oauth-curl.c | 78.1 % | 96 | 75 | 21 | 75 | 60.4 % | 48 | 29 | 19 | 29 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
| (7,30] days | oauth-curl.c∗∗ | 20.0 % | 5 | 1 | 4 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (30,360] days | Total |
|
84.0 % | 294 | 247 | 19 | 28 | 1 | 171 | 75 | 53.4 % | 292 | 156 | 115 | 21 | 1 | 109 | 46 | 100.0 % | 15 | 15 | 9 | 6 | |||||||||||
| oauth-curl.c | 75.9 % | 79 | 60 | 1 | 18 | 8 | 52 | 75.8 % | 62 | 47 | 7 | 8 | 1 | 9 | 37 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| test-oauth-curl.c | 90.1 % | 181 | 163 | 18 | 163 | 48.1 % | 208 | 100 | 108 | 100 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| oauth-utils.c | 70.6 % | 34 | 24 | 10 | 1 | 23 | 40.9 % | 22 | 9 | 13 | 9 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| (360..) days | oauth-curl.c∗∗ | 79.0 % | 687 | 543 | 1 | 143 | 7 | 536 | 62.5 % | 411 | 257 | 1 | 153 | 5 | 252 | 97.8 % | 45 | 44 | 1 | 7 | 37 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |