| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
79.4 % | 1067 | 847 | 18 | 202 | 3 | 163 | 681 | 57.4 % | 747 | 429 | 108 | 210 | 1 | 100 | 328 | 97.0 % | 67 | 65 | 2 | 9 | 56 | |
| oauth-curl.c | 78.3 % | 829 | 649 | 180 | 3 | 646 | 62.9 % | 509 | 320 | 189 | 1 | 319 | 98.1 % | 52 | 51 | 1 | 51 | ||||||||
| oauth-utils.c | 61.4 % | 57 | 35 | 22 | 35 | 30.0 % | 30 | 9 | 21 | 9 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||
| test-oauth-curl.c | 90.1 % | 181 | 163 | 18 | 163 | 48.1 % | 208 | 100 | 108 | 100 | 100.0 % | 9 | 9 | 9 | |||||||||||
| Generated by: LCOV version 2.4-beta |