| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | ||
| oauth-curl.c | Total |
|
78.5 % | 871 | 684 | 38 | 1 | 148 | 8 | 101 | 575 | 27 | 70 | 65.0 % | 523 | 340 | 28 | 1 | 154 | 6 | 50 | 284 | 30 | 34 | 98.1 % | 54 | 53 | 1 | 26 | 27 | 5 | |||
| (360..) days | 80.2 % | 697 | 559 | 1 | 137 | 8 | 551 | 64.5 % | 423 | 273 | 1 | 149 | 6 | 267 | 97.8 % | 45 | 44 | 1 | 19 | 25 | ||||||||||||||
| (7,30] days | 38.9 % | 18 | 7 | 11 | 7 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 75.6 % | 156 | 118 | 27 | 11 | 94 | 24 | 67.0 % | 100 | 67 | 28 | 5 | 50 | 17 | 100.0 % | 9 | 9 | 7 | 2 | |||||||||||||||
| oauth-utils.c | Total |
|
69.7 % | 33 | 23 | 10 | 1 | 2 | 20 | 12 | 15 | 38.9 % | 18 | 7 | 11 | 7 | 10 | 2 | 100.0 % | 4 | 4 | 1 | 3 | 1 | 2 | |||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | 67.7 % | 31 | 21 | 10 | 1 | 20 | 38.9 % | 18 | 7 | 11 | 7 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| test-oauth-curl.c | (30,360] days∗∗ | 90.1 % | 181 | 163 | 18 | 163 | 48.1 % | 208 | 100 | 108 | 100 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |