| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
93.3 % | 387 | 361 | 19 | 7 | 267 | 94 | 73.3 % | 161 | 118 | 23 | 20 | 80 | 38 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| plpython | 91.7 % | 253 | 232 | 14 | 7 | 141 | 91 | 70.8 % | 137 | 97 | 20 | 20 | 59 | 38 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| plperl | 92.3 % | 13 | 12 | 1 | 12 | - | - | |||||||||||||||||||||||||||||
| plpgsql | 96.6 % | 119 | 115 | 4 | 112 | 3 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | Total |
|
85.5 % | 11023 | 9425 | 1598 | 2 | 2 | 9421 | 5 | 64.8 % | 7271 | 4709 | 2 | 1 | 2495 | 6 | 5 | 4698 | 34 | 30 | 91.6 % | 510 | 467 | 43 | 79 | 388 | |||||||||
| plpgsql | 81.8 % | 6175 | 5054 | 1121 | 2 | 5052 | 4 | 64.9 % | 4262 | 2765 | 1 | 1 | 1465 | 6 | 5 | 2754 | 9 | 21 | 84.9 % | 238 | 202 | 36 | 38 | 164 | ||||||||||||
| tcl | 91.5 % | 1098 | 1005 | 93 | 1005 | 67.5 % | 627 | 423 | 204 | 423 | 87.2 % | 47 | 41 | 6 | 2 | 39 | ||||||||||||||||||||
| plpython | 90.4 % | 2179 | 1970 | 209 | 2 | 1968 | 1 | 68.6 % | 1325 | 909 | 1 | 393 | 909 | 16 | 6 | 99.3 % | 146 | 145 | 1 | 32 | 113 | |||||||||||||||
| plperl | 88.9 % | 1571 | 1396 | 175 | 1396 | 57.9 % | 1057 | 612 | 433 | 612 | 9 | 3 | 100.0 % | 79 | 79 | 7 | 72 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |