| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 8 | 8 | 7 | 1 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
| (7,30] days | plpython∗∗ | 98.5 % | 65 | 64 | 1 | 64 | 87.5 % | 24 | 21 | 3 | 21 | - | |||||||||||||||||||||||
| (30,360] days | Total∗ |
|
91.0 % | 978 | 890 | 4 | 84 | 62 | 828 | 73.4 % | 568 | 417 | 9 | 1 | 133 | 3 | 32 | 382 | 2 | 6 | 96.4 % | 56 | 54 | 2 | 7 | 47 | |||||||||
| plpgsql | 89.8 % | 753 | 676 | 77 | 17 | 659 | 74.7 % | 447 | 334 | 1 | 1 | 103 | 3 | 11 | 320 | 2 | 6 | 95.7 % | 47 | 45 | 2 | 4 | 41 | ||||||||||||
| plpython | 95.3 % | 214 | 204 | 3 | 7 | 41 | 163 | 67.5 % | 117 | 79 | 8 | 30 | 21 | 58 | 100.0 % | 7 | 7 | 3 | 4 | ||||||||||||||||
| plperl | 87.5 % | 8 | 7 | 1 | 4 | 3 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | Total |
|
85.2 % | 10348 | 8818 | 1530 | 2 | 1 | 8815 | 3 | 64.1 % | 6837 | 4383 | 1 | 2397 | 4 | 2 | 4377 | 33 | 23 | 91.1 % | 460 | 419 | 41 | 38 | 381 | |||||||||
| plpgsql | 81.1 % | 5521 | 4475 | 1046 | 2 | 4473 | 3 | 63.8 % | 3832 | 2444 | 1366 | 4 | 2 | 2438 | 8 | 14 | 82.2 % | 191 | 157 | 34 | 8 | 149 | |||||||||||||
| plpython | 90.0 % | 2154 | 1938 | 216 | 1 | 1937 | 68.5 % | 1325 | 908 | 1 | 394 | 908 | 16 | 6 | 99.3 % | 145 | 144 | 1 | 28 | 116 | |||||||||||||||
| plperl | 88.9 % | 1576 | 1401 | 175 | 1401 | 57.8 % | 1055 | 610 | 433 | 610 | 9 | 3 | 100.0 % | 78 | 78 | 2 | 76 | ||||||||||||||||||
| tcl | 91.5 % | 1097 | 1004 | 93 | 1004 | 67.4 % | 625 | 421 | 204 | 421 | 87.0 % | 46 | 40 | 6 | 40 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |