| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||
| injection_points.c | Total |
|
97.5 % | 203 | 198 | 5 | 46 | 152 | 39 | 83.5 % | 109 | 91 | 3 | 15 | 1 | 19 | 71 | 4 | 4 | 1 | 5 | 100.0 % | 29 | 29 | 18 | 11 | 4 | |
| (30,360] days | 100.0 % | 64 | 64 | 40 | 24 | 85.7 % | 42 | 36 | 3 | 3 | 1 | 19 | 16 | 100.0 % | 9 | 9 | 9 | |||||||||||
| (360..) days | 96.3 % | 134 | 129 | 5 | 1 | 128 | 73.3 % | 75 | 55 | 12 | 55 | 4 | 4 | 100.0 % | 18 | 18 | 7 | 11 | ||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| regress_injection.c | Total |
|
93.8 % | 16 | 15 | 1 | 15 | 37.5 % | 16 | 6 | 10 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | 33.3 % | 6 | 2 | 4 | 2 | - | ||||||||||||||||||
| (360..) days | 93.3 % | 15 | 14 | 1 | 14 | 40.0 % | 10 | 4 | 6 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| Generated by: LCOV version 2.5.0-beta |