| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| fail_validator.c.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| magic_validator.c.gcov.html | (360..) days∗∗ | 60.0 % | 5 | 3 | 2 | 3 | - | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||
| oauth_hook_client.c | Total |
|
65.1 % | 152 | 99 | 19 | 34 | 30 | 69 | 3 | 74.4 % | 86 | 64 | 10 | 1 | 11 | 3 | 2 | 24 | 35 | 1 | 5 | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||
| (30,360] days | 0.0 % | 8 | 8 | - | - | |||||||||||||||||||||||||
| (360..) days | 72.6 % | 95 | 69 | 26 | 69 | - | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||||||||||||||||||
| (7,30] days | 61.2 % | 49 | 30 | 19 | 30 | - | - | |||||||||||||||||||||||
| validator.c.gcov.html | (360..) days∗∗ | 88.9 % | 27 | 24 | 3 | 24 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |