| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | EUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| pg_regress.c | Total |
|
72.6 % | 917 | 666 | 251 | 3 | 663 | 2 | 59.2 % | 507 | 300 | 1 | 206 | 3 | 297 | 85.4 % | 41 | 35 | 6 | 2 | 33 | ||||
| (30,360] days | 100.0 % | 4 | 4 | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | 72.5 % | 912 | 661 | 251 | 661 | - | 85.4 % | 41 | 35 | 6 | 2 | 33 | ||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| pg_regress_main.c.gcov.html | (360..) days∗∗ | 90.6 % | 32 | 29 | 3 | 29 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| regress.c | Total |
|
92.5 % | 402 | 372 | 30 | 1 | 371 | 1 | 1 | 39.1 % | 414 | 162 | 252 | 162 | 25 | 11 | 96.2 % | 52 | 50 | 2 | 2 | 48 | |||
| (30,360] days | 86.7 % | 45 | 39 | 6 | 1 | 38 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| (360..) days | 93.3 % | 357 | 333 | 24 | 333 | 1 | - | 95.3 % | 43 | 41 | 2 | 1 | 40 | |||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |