| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| pg_regress.c | Total |
|
71.0 % | 944 | 670 | 28 | 246 | 15 | 655 | 5 | 10 | 56.7 % | 541 | 307 | 30 | 204 | 20 | 287 | 3 | 13 | 85.4 % | 41 | 35 | 2 | 4 | 8 | 27 | 1 | 2 | ||||
| (30,360] days | 32.5 % | 40 | 13 | 27 | 13 | 40.0 % | 50 | 20 | 30 | 20 | - | ||||||||||||||||||||||
| (360..) days | 72.7 % | 901 | 655 | 246 | 655 | 58.5 % | 491 | 287 | 204 | 287 | 86.8 % | 38 | 33 | 1 | 4 | 6 | 27 | ||||||||||||||||
| (7,30] days | 66.7 % | 3 | 2 | 1 | 2 | - | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||||
| pg_regress_main.c | (360..) days∗∗ | 90.6 % | 32 | 29 | 3 | 29 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| regress.c | Total |
|
90.5 % | 591 | 535 | 18 | 38 | 76 | 459 | 1 | 5 | 41.3 % | 554 | 229 | 53 | 2 | 270 | 2 | 41 | 186 | 64 | 26 | 97.4 % | 76 | 74 | 2 | 13 | 61 | |||||
| (30,360] days | 86.6 % | 194 | 168 | 18 | 8 | 76 | 92 | 47.9 % | 142 | 68 | 53 | 21 | 41 | 27 | 100.0 % | 24 | 24 | 8 | 16 | ||||||||||||||
| (360..) days | 92.4 % | 397 | 367 | 30 | 367 | 1 | 39.1 % | 412 | 161 | 2 | 249 | 2 | 159 | 96.2 % | 52 | 50 | 2 | 5 | 45 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |