| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | ||
| pg_regress.c | Total |
|
72.6 % | 917 | 666 | 1 | 250 | 4 | 662 | 1 | 3 | 59.2 % | 507 | 300 | 1 | 206 | 3 | 297 | 1 | 3 | 85.4 % | 41 | 35 | 6 | 4 | 31 | ||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||
| (360..) days | 72.6 % | 912 | 662 | 250 | 662 | - | 85.4 % | 41 | 35 | 6 | 4 | 31 | ||||||||||||||||||
| (7,30] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||
| pg_regress_main.c.gcov.html | (360..) days∗∗ | 90.6 % | 32 | 29 | 3 | 29 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| regress.c | Total |
|
90.4 % | 551 | 498 | 17 | 36 | 64 | 434 | 1 | 5 | 40.8 % | 530 | 216 | 47 | 267 | 33 | 183 | 44 | 18 | 97.1 % | 70 | 68 | 2 | 10 | 58 | ||||
| (30,360] days | 85.0 % | 153 | 130 | 17 | 6 | 61 | 69 | - | 100.0 % | 19 | 19 | 5 | 14 | |||||||||||||||||
| (360..) days | 92.4 % | 394 | 364 | 30 | 364 | 1 | - | 95.9 % | 49 | 47 | 2 | 3 | 44 | |||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 3 | 1 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |