| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| pg_regress.c | Total |
|
71.0 % | 944 | 670 | 27 | 247 | 13 | 657 | 4 | 8 | 56.7 % | 541 | 307 | 30 | 204 | 20 | 287 | 3 | 13 | 85.4 % | 41 | 35 | 1 | 5 | 6 | 29 | ||||
| (30,360] days | 31.6 % | 38 | 12 | 26 | 12 | 40.0 % | 50 | 20 | 30 | 20 | - | ||||||||||||||||||||
| (360..) days | 72.7 % | 904 | 657 | 247 | 657 | 58.5 % | 491 | 287 | 204 | 287 | 85.4 % | 41 | 35 | 1 | 5 | 6 | 29 | ||||||||||||||
| (7,30] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| pg_regress_main.c | (360..) days∗∗ | 90.6 % | 32 | 29 | 3 | 29 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| regress.c | Total |
|
90.5 % | 591 | 535 | 18 | 38 | 76 | 459 | 1 | 5 | 41.3 % | 554 | 229 | 53 | 272 | 41 | 188 | 62 | 24 | 97.4 % | 76 | 74 | 2 | 13 | 61 | |||||
| (30,360] days | 85.1 % | 154 | 131 | 17 | 6 | 64 | 67 | 38.7 % | 142 | 55 | 47 | 16 | 33 | 22 | 18 | 6 | 100.0 % | 18 | 18 | 6 | 12 | ||||||||||
| (360..) days | 92.4 % | 397 | 367 | 30 | 367 | 1 | 35.8 % | 450 | 161 | 251 | 161 | 26 | 12 | 96.2 % | 52 | 50 | 2 | 5 | 45 | ||||||||||||
| (7,30] days | 92.5 % | 40 | 37 | 1 | 2 | 12 | 25 | 27.1 % | 48 | 13 | 6 | 5 | 8 | 5 | 18 | 6 | 100.0 % | 6 | 6 | 2 | 4 | ||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |