| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total |
|
0.0 % | 6 | 2 | 4 | 0.0 % | 4 | 4 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
| strftime.c | 0.0 % | 4 | 4 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||||
| zic.c | 0.0 % | 2 | 2 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
77.8 % | 63 | 49 | 14 | 49 | 20.0 % | 30 | 6 | 24 | 6 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||||
| zic.c | 57.1 % | 28 | 16 | 12 | 16 | 15.4 % | 26 | 4 | 22 | 4 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||
| localtime.c | 94.1 % | 34 | 32 | 2 | 32 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| (360..) days | Total |
|
64.1 % | 3017 | 1933 | 2 | 1082 | 1 | 1932 | 54.8 % | 2235 | 1224 | 1 | 1010 | 1 | 1223 | 88.9 % | 108 | 96 | 2 | 10 | 10 | 86 | |||||||||||
| zic.c | 59.9 % | 1835 | 1100 | 2 | 733 | 1 | 1099 | 52.3 % | 1405 | 735 | 1 | 669 | 1 | 734 | 82.1 % | 67 | 55 | 2 | 10 | 4 | 51 | |||||||||||||
| localtime.c | 79.0 % | 806 | 637 | 169 | 637 | 65.6 % | 614 | 403 | 211 | 403 | 100.0 % | 26 | 26 | 5 | 21 | |||||||||||||||||||
| strftime.c | 29.3 % | 232 | 68 | 164 | 68 | 21.3 % | 136 | 29 | 107 | 29 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| pgtz.c | 88.9 % | 144 | 128 | 16 | 128 | 71.2 % | 80 | 57 | 23 | 57 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |