| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| localtime.c | Total |
|
79.6 % | 840 | 669 | 2 | 169 | 32 | 637 | 2 | 32 | 65.5 % | 618 | 405 | 2 | 211 | 2 | 403 | 100.0 % | 33 | 33 | 12 | 21 | 7 | ||||||||
| (30,360] days | 95.6 % | 45 | 43 | 2 | 43 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| (360..) days | 78.1 % | 761 | 594 | 167 | 594 | - | 100.0 % | 24 | 24 | 5 | 19 | |||||||||||||||||||||
| (7,30] days | 94.1 % | 34 | 32 | 2 | 32 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||
| pgtz.c | Total |
|
89.0 % | 145 | 129 | 16 | 1 | 128 | 1 | 71.2 % | 80 | 57 | 23 | 57 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (360..) days | 88.9 % | 144 | 128 | 16 | 128 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||||
| strftime.c.gcov.html | (360..) days∗∗ | 30.2 % | 232 | 70 | 162 | 70 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| zic.c | Total |
|
59.8 % | 1865 | 1116 | 14 | 2 | 733 | 1 | 16 | 1099 | 14 | 13 | 51.6 % | 1431 | 739 | 22 | 1 | 669 | 1 | 4 | 734 | 79.5 % | 73 | 58 | 5 | 10 | 8 | 50 | 3 | 2 | |
| (360..) days | 59.9 % | 1835 | 1100 | 2 | 733 | 1 | 1099 | - | 82.1 % | 67 | 55 | 2 | 10 | 5 | 50 | |||||||||||||||||
| (7,30] days | 53.3 % | 30 | 16 | 14 | 16 | - | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |