| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
75.4 % | 65 | 49 | 16 | 49 | 20.0 % | 30 | 6 | 24 | 6 | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||
| localtime.c | 94.1 % | 34 | 32 | 2 | 32 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| zic.c | 53.3 % | 30 | 16 | 14 | 16 | 15.4 % | 26 | 4 | 22 | 4 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||
| (360..) days | Total |
|
64.1 % | 3017 | 1935 | 2 | 1080 | 1 | 1934 | 54.8 % | 2235 | 1225 | 1 | 1009 | 1 | 1224 | 88.9 % | 108 | 96 | 2 | 10 | 11 | 85 | |||||||||||
| localtime.c | 79.0 % | 806 | 637 | 169 | 637 | 65.6 % | 614 | 403 | 211 | 403 | 100.0 % | 26 | 26 | 5 | 21 | |||||||||||||||||||
| pgtz.c | 88.9 % | 144 | 128 | 16 | 128 | 71.2 % | 80 | 57 | 23 | 57 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||||
| strftime.c | 30.2 % | 232 | 70 | 162 | 70 | 22.1 % | 136 | 30 | 106 | 30 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| zic.c | 59.9 % | 1835 | 1100 | 2 | 733 | 1 | 1099 | 52.3 % | 1405 | 735 | 1 | 669 | 1 | 734 | 82.1 % | 67 | 55 | 2 | 10 | 5 | 50 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |