LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DCB | ||
attmap.c | Total |
|
96.8 % | 94 | 91 | 3 | 91 | 78.6 % | 70 | 55 | 15 | 55 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||
(30,360] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||||||||||||||||||||
(360..) days | 96.4 % | 84 | 81 | 3 | 81 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bufmask.c.gcov.html | (360..) days∗∗ | 97.1 % | 35 | 34 | 1 | 34 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||
detoast.c | Total |
|
85.0 % | 187 | 159 | 28 | 159 | 6 | 60.8 % | 176 | 107 | 7 | 62 | 9 | 98 | 102 | 42 | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(360..) days | 84.9 % | 186 | 158 | 28 | 158 | 6 | - | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||||||||||||||||||
heaptuple.c | Total |
|
69.1 % | 521 | 360 | 3 | 158 | 360 | 1 | 3 | 61.9 % | 320 | 198 | 6 | 4 | 112 | 1 | 4 | 193 | 22 | 36 | 70.4 % | 27 | 19 | 2 | 6 | 2 | 17 | |||||||||||
(30,360] days | 85.5 % | 55 | 47 | 2 | 6 | 47 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||
(360..) days | 67.3 % | 465 | 313 | 152 | 313 | 1 | - | 66.7 % | 24 | 16 | 2 | 6 | 1 | 15 | |||||||||||||||||||||||||
(7,30] days | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||
indextuple.c | Total |
|
96.0 % | 175 | 168 | 7 | 168 | 85.7 % | 140 | 120 | 20 | 2 | 118 | 14 | 8 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
(30,360] days | 100.0 % | 19 | 19 | 19 | - | - | |||||||||||||||||||||||||||||||||
(360..) days | 95.5 % | 156 | 149 | 7 | 149 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||
printsimple.c | Total |
|
86.3 % | 51 | 44 | 7 | 1 | 43 | 1 | 69.2 % | 13 | 9 | 4 | 9 | 9 | 3 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(360..) days | 86.0 % | 50 | 43 | 7 | 43 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
printtup.c.gcov.html | (360..) days∗∗ | 98.0 % | 149 | 146 | 3 | 146 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||||||
relation.c.gcov.html | (360..) days∗∗ | 97.9 % | 47 | 46 | 1 | 46 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||
reloptions.c | Total |
|
90.7 % | 561 | 509 | 52 | 9 | 500 | 9 | 79.1 % | 373 | 295 | 2 | 76 | 6 | 289 | 92.7 % | 41 | 38 | 3 | 2 | 36 | 1 | ||||||||||||||||
(30,360] days | 94.7 % | 19 | 18 | 1 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(360..) days | 90.6 % | 542 | 491 | 51 | 491 | - | 92.5 % | 40 | 37 | 3 | 1 | 36 | |||||||||||||||||||||||||||
scankey.c.gcov.html | (360..) days∗∗ | 100.0 % | 30 | 30 | 30 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||
session.c.gcov.html | (360..) days∗∗ | 94.3 % | 53 | 50 | 3 | 50 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
syncscan.c.gcov.html | (360..) days∗∗ | 94.6 % | 56 | 53 | 3 | 53 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||
tidstore.c | Total |
|
99.4 % | 165 | 164 | 1 | 164 | 84.0 % | 100 | 84 | 16 | 84 | 100.0 % | 17 | 17 | 17 | |||||||||||||||||||||||
(30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
(360..) days | 99.4 % | 163 | 162 | 1 | 162 | - | 100.0 % | 17 | 17 | 17 | |||||||||||||||||||||||||||||
toast_compression.c.gcov.html | (360..) days∗∗ | 90.6 % | 85 | 77 | 8 | 2 | 75 | 5 | - | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||||||||||||||||
toast_internals.c | Total |
|
95.7 % | 164 | 157 | 7 | 15 | 3 | 139 | 3 | 66.7 % | 99 | 66 | 1 | 4 | 28 | 10 | 1 | 55 | 15 | 11 | 100.0 % | 9 | 9 | 1 | 2 | 6 | ||||||||||||
(30,360] days | 100.0 % | 4 | 4 | 1 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
(360..) days | 95.6 % | 158 | 151 | 7 | 15 | 136 | - | 100.0 % | 8 | 8 | 1 | 2 | 5 | ||||||||||||||||||||||||||
(7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
tupconvert.c.gcov.html | (360..) days∗∗ | 100.0 % | 94 | 94 | 94 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||
tupdesc.c | Total |
|
92.2 % | 474 | 437 | 37 | 4 | 433 | 4 | 75.9 % | 291 | 221 | 70 | 221 | 96.0 % | 25 | 24 | 1 | 2 | 22 | |||||||||||||||||||
(30,360] days | 96.6 % | 87 | 84 | 3 | 3 | 81 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
(360..) days | 91.2 % | 386 | 352 | 34 | 352 | - | 95.2 % | 21 | 20 | 1 | 2 | 18 | |||||||||||||||||||||||||||
(7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |