| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
81.4 % | 97 | 79 | 17 | 1 | 75 | 4 | 55.9 % | 34 | 19 | 15 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| gistxlog.c | 66.7 % | 9 | 6 | 3 | 6 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||||||||||||
| gistbuild.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
| gistvalidate.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| gist.c | 74.1 % | 27 | 20 | 7 | 20 | 75.0 % | 16 | 12 | 4 | 12 | - | |||||||||||||||||||||||||
| gistvacuum.c | 57.1 % | 7 | 4 | 3 | 4 | - | - | |||||||||||||||||||||||||||||
| gistutil.c | 87.5 % | 8 | 7 | 1 | 3 | 4 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| gistget.c | 70.0 % | 10 | 7 | 3 | 7 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||
| (360..) days | Total |
|
84.6 % | 3170 | 2682 | 1 | 487 | 23 | 2659 | 66.4 % | 1862 | 1237 | 23 | 4 | 597 | 14 | 1223 | 1 | 93.3 % | 164 | 153 | 4 | 7 | 49 | 104 | |||||||||||
| gistxlog.c | 79.5 % | 244 | 194 | 50 | 194 | 49.0 % | 147 | 72 | 4 | 70 | 72 | 1 | 75.0 % | 16 | 12 | 1 | 3 | 4 | 8 | |||||||||||||||||
| gist.c | 71.3 % | 513 | 366 | 147 | 366 | 57.1 % | 326 | 186 | 9 | 131 | 186 | 76.5 % | 17 | 13 | 3 | 1 | 6 | 7 | ||||||||||||||||||
| gistsplit.c | 78.0 % | 232 | 181 | 51 | 181 | 65.6 % | 122 | 80 | 1 | 41 | 80 | 80.0 % | 10 | 8 | 2 | 3 | 5 | |||||||||||||||||||
| gistproc.c | 82.7 % | 571 | 472 | 99 | 472 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 14 | 23 | ||||||||||||||||||||
| gistbuild.c | 96.7 % | 398 | 385 | 13 | 385 | 75.7 % | 202 | 153 | 3 | 46 | 153 | 100.0 % | 19 | 19 | 6 | 13 | ||||||||||||||||||||
| gistbuildbuffers.c | 92.9 % | 212 | 197 | 15 | 197 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 2 | 15 | |||||||||||||||||||||
| gistvalidate.c | 78.7 % | 122 | 96 | 26 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| gistvacuum.c | 88.9 % | 199 | 177 | 22 | 177 | 56.2 % | 128 | 72 | 9 | 47 | 1 | 71 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
| gistscan.c | 95.4 % | 109 | 104 | 5 | 1 | 103 | 87.1 % | 70 | 61 | 9 | 1 | 60 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||
| gistutil.c | 88.3 % | 308 | 272 | 36 | 272 | 75.9 % | 187 | 142 | 45 | 142 | 100.0 % | 27 | 27 | 3 | 24 | |||||||||||||||||||||
| gistget.c | 90.8 % | 262 | 238 | 1 | 23 | 22 | 216 | 74.7 % | 170 | 127 | 1 | 42 | 12 | 115 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |