| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||||
| [..1] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | 50.0 % | 8 | 4 | 4 | 4 | - | |||||||||||||||||||
| gist.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||
| gistbuild.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| gistxlog.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
75.0 % | 92 | 69 | 3 | 20 | 14 | 55 | 43.3 % | 30 | 13 | 17 | 13 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||
| gistutil.c | 58.3 % | 24 | 14 | 10 | 14 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| gist.c | 88.2 % | 17 | 15 | 2 | 5 | 10 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||||||
| gistbuild.c | 100.0 % | 5 | 5 | 2 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| gistget.c | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||
| gistvalidate.c | 20.0 % | 5 | 1 | 4 | 1 | 0.0 % | 6 | 6 | - | ||||||||||||||||||||||
| gistxlog.c | 68.8 % | 16 | 11 | 1 | 4 | 4 | 7 | - | - | ||||||||||||||||||||||
| gistvacuum.c | 90.0 % | 20 | 18 | 2 | 2 | 16 | 100.0 % | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | Total |
|
84.6 % | 3238 | 2740 | 2 | 496 | 24 | 2716 | 67.5 % | 1868 | 1260 | 4 | 604 | 11 | 1249 | 92.7 % | 164 | 152 | 2 | 10 | 1 | 12 | 139 | |||||||
| gistxlog.c | 77.0 % | 243 | 187 | 56 | 187 | 49.0 % | 147 | 72 | 2 | 73 | 72 | 70.6 % | 17 | 12 | 1 | 4 | 3 | 9 | |||||||||||||
| gist.c | 73.4 % | 572 | 420 | 152 | 420 | 61.4 % | 332 | 204 | 128 | 204 | 76.5 % | 17 | 13 | 1 | 3 | 3 | 10 | ||||||||||||||
| gistsplit.c | 77.5 % | 236 | 183 | 2 | 51 | 183 | 64.8 % | 122 | 79 | 2 | 41 | 79 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||
| gistproc.c | 83.0 % | 584 | 485 | 99 | 485 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 1 | 36 | |||||||||||||||
| gistutil.c | 89.1 % | 303 | 270 | 33 | 270 | 71.9 % | 199 | 143 | 56 | 143 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||
| gistbuild.c | 96.8 % | 400 | 387 | 13 | 387 | 77.5 % | 200 | 155 | 45 | 155 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||
| gistget.c | 90.2 % | 266 | 240 | 26 | 24 | 216 | 74.1 % | 170 | 126 | 44 | 11 | 115 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||
| gistvalidate.c | 80.5 % | 118 | 95 | 23 | 95 | 67.0 % | 100 | 67 | 33 | 67 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| gistbuildbuffers.c | 93.1 % | 218 | 203 | 15 | 203 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 17 | |||||||||||||||||
| gistscan.c | 95.5 % | 112 | 107 | 5 | 107 | 87.1 % | 70 | 61 | 9 | 61 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| gistvacuum.c | 87.6 % | 186 | 163 | 23 | 163 | 61.3 % | 124 | 76 | 48 | 76 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |