| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| nbtcompare.c | Total |
|
66.7 % | 249 | 166 | 2 | 81 | 10 | 156 | 2 | 73.6 % | 72 | 53 | 19 | 6 | 47 | 70.3 % | 37 | 26 | 2 | 9 | 1 | 25 | |||||||||||
| (30,360] days | 34.1 % | 126 | 43 | 2 | 81 | 43 | - | 38.9 % | 18 | 7 | 2 | 9 | 7 | |||||||||||||||||||||
| (360..) days | 100.0 % | 123 | 123 | 10 | 113 | - | 100.0 % | 19 | 19 | 1 | 18 | |||||||||||||||||||||||
| nbtdedup.c | Total |
|
96.8 % | 346 | 335 | 11 | 8 | 327 | 8 | 70.4 % | 226 | 159 | 3 | 64 | 3 | 156 | 100.0 % | 12 | 12 | 4 | 8 | 1 | ||||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 4 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 96.7 % | 333 | 322 | 11 | 322 | - | 100.0 % | 11 | 11 | 3 | 8 | |||||||||||||||||||||||
| nbtinsert.c | Total |
|
89.9 % | 842 | 757 | 2 | 83 | 15 | 742 | 7 | 10 | 68.0 % | 694 | 472 | 6 | 2 | 214 | 6 | 466 | 93.8 % | 16 | 15 | 1 | 5 | 10 | |||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 26 | 26 | 14 | 12 | - | - | |||||||||||||||||||||||||||
| (360..) days | 89.6 % | 815 | 730 | 2 | 83 | 730 | - | 93.8 % | 16 | 15 | 1 | 5 | 10 | |||||||||||||||||||||
| nbtpage.c | Total |
|
89.6 % | 904 | 810 | 94 | 4 | 806 | 4 | 58.4 % | 694 | 405 | 3 | 286 | 2 | 3 | 400 | 97.0 % | 33 | 32 | 1 | 4 | 28 | |||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 19 | 19 | 3 | 16 | - | - | |||||||||||||||||||||||||||
| (360..) days | 89.4 % | 884 | 790 | 94 | 790 | - | 97.0 % | 33 | 32 | 1 | 4 | 28 | ||||||||||||||||||||||
| nbtpreprocesskeys.c.gcov.html | (30,360] days∗∗ | 88.9 % | 858 | 763 | 95 | 763 | - | 100.0 % | 20 | 20 | 20 | |||||||||||||||||||||||
| nbtreadpage.c | Total |
|
91.0 % | 1015 | 924 | 91 | 924 | 71.7 % | 1085 | 778 | 307 | 778 | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||
| (1,7] days | 90.0 % | 10 | 9 | 1 | 9 | - | - | |||||||||||||||||||||||||||
| (7,30] days | 91.0 % | 1005 | 915 | 90 | 915 | - | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||||||||
| nbtree.c | Total |
|
86.7 % | 596 | 517 | 6 | 73 | 15 | 502 | 7 | 66.2 % | 390 | 258 | 1 | 9 | 122 | 13 | 245 | 93.1 % | 29 | 27 | 2 | 6 | 21 | ||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 59.1 % | 132 | 78 | 54 | 78 | - | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||||||||||
| (360..) days | 94.4 % | 449 | 424 | 6 | 19 | 424 | - | 100.0 % | 22 | 22 | 5 | 17 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| nbtsearch.c | Total |
|
89.6 % | 618 | 554 | 1 | 1 | 62 | 2 | 4 | 548 | 3 | 194 | 69.7 % | 624 | 435 | 4 | 2 | 183 | 2 | 2 | 431 | 100.0 % | 16 | 16 | 5 | 11 | 4 | ||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 98.6 % | 141 | 139 | 1 | 1 | 2 | 137 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 87.1 % | 474 | 413 | 61 | 2 | 411 | - | 100.0 % | 15 | 15 | 5 | 10 | ||||||||||||||||||||||
| [..1] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| nbtsort.c | Total |
|
97.0 % | 570 | 553 | 17 | 1 | 19 | 533 | 19 | 72.8 % | 250 | 182 | 2 | 66 | 1 | 2 | 179 | 100.0 % | 22 | 22 | 12 | 10 | 1 | ||||||||||
| (1,7] days | 100.0 % | 16 | 16 | 16 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 3 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 96.9 % | 547 | 530 | 17 | 1 | 529 | - | 100.0 % | 21 | 21 | 11 | 10 | ||||||||||||||||||||||
| nbtsplitloc.c | Total |
|
96.8 % | 283 | 274 | 1 | 8 | 3 | 2 | 269 | 2 | 84.3 % | 204 | 172 | 2 | 30 | 4 | 168 | 100.0 % | 13 | 13 | 2 | 11 | 1 | ||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | 96.8 % | 281 | 272 | 1 | 8 | 3 | 269 | - | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||||||||||
| nbtutils.c | Total |
|
85.6 % | 320 | 274 | 3 | 43 | 2 | 36 | 236 | 61 | 762 | 64.1 % | 276 | 177 | 21 | 2 | 76 | 3 | 29 | 145 | 89.5 % | 19 | 17 | 2 | 2 | 15 | 22 | ||||||
| (1,7] days | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (30,360] days | 100.0 % | 23 | 23 | 15 | 8 | - | - | |||||||||||||||||||||||||||
| (360..) days | 84.1 % | 289 | 243 | 3 | 43 | 2 | 13 | 228 | - | 88.9 % | 18 | 16 | 2 | 1 | 15 | |||||||||||||||||||
| nbtvalidate.c | Total |
|
80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 79.6 % | 108 | 86 | 22 | 86 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| nbtxlog.c | Total |
|
96.6 % | 505 | 488 | 17 | 28 | 460 | 29 | 67.1 % | 243 | 163 | 12 | 1 | 67 | 12 | 151 | 100.0 % | 17 | 17 | 11 | 6 | ||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 29 | 29 | 27 | 2 | - | - | |||||||||||||||||||||||||||
| (360..) days | 96.4 % | 475 | 458 | 17 | 458 | - | 100.0 % | 17 | 17 | 11 | 6 | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |