| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||
| nbtcompare.c | Total |
|
66.7 % | 249 | 166 | 2 | 81 | 10 | 156 | 2 | 73.6 % | 72 | 53 | 19 | 6 | 47 | 70.3 % | 37 | 26 | 2 | 9 | 1 | 25 | |||||||||
| (30,360] days | 34.1 % | 126 | 43 | 2 | 81 | 43 | - | 38.9 % | 18 | 7 | 2 | 9 | 7 | |||||||||||||||||||
| (360..) days | 100.0 % | 123 | 123 | 10 | 113 | - | 100.0 % | 19 | 19 | 1 | 18 | |||||||||||||||||||||
| nbtdedup.c | Total |
|
96.8 % | 346 | 335 | 11 | 3 | 332 | 3 | 70.4 % | 226 | 159 | 3 | 64 | 3 | 156 | 100.0 % | 12 | 12 | 2 | 10 | |||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||
| (360..) days | 96.7 % | 338 | 327 | 11 | 327 | - | 100.0 % | 12 | 12 | 2 | 10 | |||||||||||||||||||||
| [..1] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||
| nbtinsert.c | Total |
|
89.9 % | 842 | 757 | 9 | 76 | 14 | 743 | 7 | 9 | 68.0 % | 694 | 472 | 6 | 7 | 209 | 6 | 466 | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||
| (30,360] days | 100.0 % | 20 | 20 | 8 | 12 | - | - | |||||||||||||||||||||||||
| (360..) days | 89.6 % | 816 | 731 | 9 | 76 | 731 | - | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||||||||||||||
| [..1] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||
| nbtpage.c | Total |
|
89.6 % | 904 | 810 | 94 | 3 | 807 | 3 | 58.1 % | 694 | 403 | 3 | 288 | 3 | 400 | 97.0 % | 33 | 32 | 1 | 3 | 29 | ||||||||||
| (30,360] days | 100.0 % | 16 | 16 | 16 | - | - | ||||||||||||||||||||||||||
| (360..) days | 89.4 % | 885 | 791 | 94 | 791 | - | 97.0 % | 33 | 32 | 1 | 3 | 29 | ||||||||||||||||||||
| [..1] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||
| nbtpreprocesskeys.c.gcov.html | (30,360] days∗∗ | 88.9 % | 858 | 763 | 95 | 763 | - | 100.0 % | 20 | 20 | 20 | |||||||||||||||||||||
| nbtree.c | Total |
|
86.7 % | 588 | 510 | 3 | 75 | 510 | 66.4 % | 384 | 255 | 5 | 124 | 255 | 92.9 % | 28 | 26 | 2 | 26 | |||||||||||||
| (30,360] days | 64.0 % | 150 | 96 | 54 | 96 | - | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||||||||
| (360..) days | 94.5 % | 438 | 414 | 3 | 21 | 414 | - | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||
| nbtsearch.c | Total |
|
91.8 % | 805 | 739 | 66 | 2 | 737 | 3 | 72.3 % | 782 | 565 | 1 | 216 | 2 | 563 | 100.0 % | 20 | 20 | 1 | 19 | |||||||||||
| (30,360] days | 97.8 % | 226 | 221 | 5 | 2 | 219 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (360..) days | 89.5 % | 579 | 518 | 61 | 518 | - | 100.0 % | 18 | 18 | 1 | 17 | |||||||||||||||||||||
| nbtsort.c | Total |
|
97.0 % | 569 | 552 | 17 | 2 | 550 | 2 | 72.4 % | 250 | 181 | 2 | 1 | 66 | 2 | 179 | 100.0 % | 22 | 22 | 2 | 20 | ||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||
| (360..) days | 97.0 % | 563 | 546 | 17 | 546 | - | 100.0 % | 22 | 22 | 2 | 20 | |||||||||||||||||||||
| [..1] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||
| nbtsplitloc.c.gcov.html | (360..) days∗∗ | 96.5 % | 283 | 273 | 1 | 9 | 2 | 271 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
| nbtutils.c | Total |
|
88.2 % | 1137 | 1003 | 32 | 3 | 99 | 2 | 18 | 983 | 3 | 15 | 68.8 % | 1185 | 815 | 35 | 3 | 332 | 2 | 4 | 809 | 95.0 % | 40 | 38 | 2 | 3 | 35 | ||||
| (30,360] days | 87.8 % | 575 | 505 | 32 | 38 | 1 | 18 | 486 | - | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||||||||
| (360..) days | 88.6 % | 561 | 497 | 3 | 61 | 1 | 496 | - | 92.6 % | 27 | 25 | 2 | 1 | 24 | ||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| nbtvalidate.c | Total |
|
80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||
| (360..) days | 79.6 % | 108 | 86 | 22 | 86 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| nbtxlog.c | Total |
|
96.6 % | 505 | 488 | 17 | 27 | 461 | 28 | 67.5 % | 243 | 164 | 12 | 67 | 12 | 152 | 100.0 % | 17 | 17 | 11 | 6 | |||||||||||
| (30,360] days | 100.0 % | 16 | 16 | 14 | 2 | - | - | |||||||||||||||||||||||||
| (360..) days | 96.4 % | 476 | 459 | 17 | 459 | - | 100.0 % | 17 | 17 | 11 | 6 | |||||||||||||||||||||
| [..1] days | 100.0 % | 13 | 13 | 13 | - | - | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |